To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'LEE HALL RESERVOIR'
| Date of Catch | Angler | Species | Weight | Length | 
|---|---|---|---|---|
| 1/14/2007 | Mark Fimian | Chain Pickerel | 4 lbs., 06 oz. | 24 1/4 | 
| 1/19/2007 | Cletaus Liston | Crappie | 2 lbs., 04 oz. | 18 1/4 | 
| 1/19/2007 | Cletaus Liston | Chain Pickerel | 24 1/2 | |
| 3/29/2007 | Joshua Stevens | Chain Pickerel | 24 | |
| 3/30/2007 | Cletaus Liston | Crappie | 15 1/4 | |
| 3/30/2007 | Cletaus Liston | Crappie | 15 1/2 | |
| 3/30/2007 | Michael Collins | Crappie | 2 lbs. | 17 1/2 | 
| 3/30/2007 | Michael Collins | Crappie | 2 lbs. | 17 | 
| 3/30/2007 | Michael Collins | Crappie | 16 1/2 | |
| 3/30/2007 | Michael Collins | Crappie | 16 1/2 | |
| 4/7/2007 | Michael Collins | Crappie | 15 1/2 | |
| 4/8/2007 | Mark Fimian | Chain Pickerel | 4 lbs., 07 oz. | 24 1/2 | 
| 4/8/2007 | Mark Fimian | Yellow Perch | 1 lbs., 06 oz. | 12 1/4 | 
| 4/13/2007 | Cletaus Liston | Crappie | 15 3/4 | |
| 4/24/2007 | Michael Collins | Crappie | 15 3/4 | |
| 4/24/2007 | Michael Collins | Crappie | 15 1/2 | |
| 4/24/2007 | Michael Collins | Crappie | 15 | |
| 4/24/2007 | Cletaus Liston | Channel Catfish | 13 lbs. | 32 1/2 | 
| 5/18/2007 | Cletaus Liston | Crappie | 16 | |
| 5/21/2007 | Michael Collins | Crappie | 15 | |
| 6/16/2007 | Matthew Kaufhold | Largemouth Bass | 23 | |
| 6/23/2007 | Cletaus Liston | Largemouth Bass | 22 1/4 | |
| 8/31/2007 | William Seekins | Channel Catfish | 12 lbs. | 31 | 
| 9/1/2007 | William Seekins | Yellow Perch | 12 1/2 | |
| 10/17/2007 | Michael Collins | Crappie | 2 lbs. | 16 1/2 | 
| 11/9/2007 | Michael Collins | Crappie | 16 3/4 | |
| 11/16/2007 | Michael Collins | Crappie | 2 lbs. | 17 1/4 | 
			