MAURY RIVER
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
5/17/2013 | Henry Clewis | Brook Trout | 3 lbs., 11 oz. | 20 |
5/17/2013 | Henry Clewis | Brook Trout | 2 lbs., 11 oz. | 17 |
5/27/2013 | Thomas Huffman | Brook Trout | 2 lbs., 6 oz. | 19 |
5/27/2013 | Thomas Huffman | Brook Trout | 2 lbs., 10 oz. | 17 1/2 |
5/28/2013 | Harold Coiner | Brook Trout | 2 lbs., 14 oz. | 18 1/4 |
6/23/2013 | Jacob Ingram | Brook Trout | 2 lbs. | 17 |
6/23/2013 | Daniel Ingram | Brook Trout | 2 lbs., 4 oz. | 17 1/2 |
6/23/2013 | Matthew Ingram | Brook Trout | 2 lbs., 12 oz. | 18 1/2 |
Years Available
Note: posting of data for the current year is delayed by 3 months.