To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'MOTTS RUN RESERVOIR'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 4/10/2002 | David Luton | Largemouth Bass | 23 | |
| 4/20/2002 | Paul Bosch | Largemouth Bass | 8 lbs., 02 oz. | 23 1/2 |
| 5/19/2002 | Richard Hill | Largemouth Bass | 24 1/4 | |
| 5/22/2002 | Richard Hill | Largemouth Bass | 23 | |
| 5/28/2002 | William Diehl | Yellow Perch | 12 1/4 | |
| 6/1/2002 | Jorge Varela | Largemouth Bass | 24 1/2 | |
| 6/4/2002 | Steve Tinsley | Largemouth Bass | 8 lbs., 02 oz. | 24 |
| 6/16/2002 | Robert Sullivan | Sunfish | 1 lbs., 01 oz. | |
| 6/29/2002 | Robert Sullivan | Yellow Perch | 13 | |
| 7/19/2002 | Timothy McLean | Largemouth Bass | 22 | |
| 7/21/2002 | Timothy McLean | Largemouth Bass | 23 | |
| 7/21/2002 | Jill McLean | Largemouth Bass | 23 3/4 | |
| 7/22/2002 | Timothy McLean | Walleye | 5 lbs. | 26 1/2 |
| 8/20/2002 | Ira Dickson | Sunfish | 11 | |
| 9/7/2002 | Timothy McLean | Largemouth Bass | 23 3/4 | |
| 9/8/2002 | Robert Sullivan | Yellow Perch | 1 lbs., 05 oz. | 12 1/4 |
| 9/12/2002 | Timothy McLean | Largemouth Bass | 23 1/2 | |
| 9/14/2002 | Otis Toler | Walleye | 5 lbs., 01 oz. | |
| 9/23/2002 | Otis Toler | Channel Catfish | 31 | |
| 10/5/2002 | Sonny Pham | Largemouth Bass | 9 lbs. | 26 |
| 10/29/2002 | Otis Toler | Largemouth Bass | 22 1/4 |
