To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'NEW RIVER'
| Date of Catch | Angler | Species | Weight | Length | 
|---|---|---|---|---|
| 1/2/2014 | Edward Lawton | Muskellunge | 15 lbs. | 40 | 
| 1/5/2014 | Roger Lee Wright II | Muskellunge | 42 | |
| 1/14/2014 | Taylor Linkous | Muskellunge | 21 lbs. | 42 | 
| 1/14/2014 | Taylor Linkous | Muskellunge | 23 lbs. | 44 1/4 | 
| 1/16/2014 | Edward Lawton | Muskellunge | 15 lbs. | 40 | 
| 1/20/2014 | Brandon Gwynn | Walleye | 8 lbs., 3 oz. | 28 | 
| 2/8/2014 | Daniel Patterson | Muskellunge | 31 lbs., 10 oz. | 47 1/2 | 
| 2/16/2014 | Taylor Linkous | Muskellunge | 21 lbs. | 44 1/4 | 
| 2/16/2014 | Taylor Linkous | Muskellunge | 22 lbs., 8 oz. | 43 1/2 | 
| 2/23/2014 | Taylor Linkous | Muskellunge | 18 lbs., 8 oz. | 43 | 
| 2/25/2014 | William Gallimore | Walleye | 25 | |
| 2/27/2014 | Edward Lawton | Muskellunge | 44 | |
| 3/5/2014 | Stephen Miklandric | Muskellunge | 40 | |
| 3/5/2014 | Stephen Miklandric | Walleye | 25 | |
| 3/6/2014 | Taylor Linkous | Muskellunge | 17 lbs., 8 oz. | 40 1/4 | 
| 3/6/2014 | Stephen Miklandric | Muskellunge | 22 lbs., 3 oz. | 44 1/4 | 
| 3/8/2014 | Jeff Jahnke | Muskellunge | 23 lbs. | 42 | 
| 3/10/2014 | Greg Tilley | Walleye | 6 lbs. | 26 | 
| 3/11/2014 | Cody Cole | Muskellunge | 22 lbs., 9 oz. | 44 3/4 | 
| 3/21/2014 | Charles Davis, Jr. | Muskellunge | 46 | |
| 3/27/2014 | Trent Dankos | Muskellunge | 50 | |
| 4/1/2014 | Carney Broadwater | Walleye | 5 lbs., 4 oz. | 25 | 
| 4/6/2014 | Will Nunnally | Muskellunge | 43 | |
| 4/9/2014 | Nick Braun | Smallmouth Bass | 20 | |
| 4/12/2014 | Scott Deffenbaugh | Smallmouth Bass | 5 lbs., 2 oz. | 21 1/4 | 
| 4/13/2014 | Justin Lineberry | Smallmouth Bass | 20 | |
| 4/17/2014 | Carl Shifflett, Jr. | Striped Bass | 24 lbs. | |
| 4/18/2014 | Henry Johnson, III | Smallmouth Bass | 20 1/4 | |
| 4/18/2014 | Henry Johnson, III | Muskellunge | 43 | |
| 4/18/2014 | James Gray Jr. | Muskellunge | 25 lbs., 9 oz. | 46 3/4 | 
| 4/18/2014 | Ron Lorden | Muskellunge | 19 lbs., 4 oz. | 44 | 
| 4/18/2014 | Ron Lorden | Muskellunge | 21 lbs., 5 oz. | 43 3/4 | 
| 4/19/2014 | Tony Phipps | Carp | 20 lbs. | 34 | 
| 4/19/2014 | Todd Winstead | Smallmouth Bass | 20 1/2 | |
| 4/20/2014 | Justin Lineberry | Smallmouth Bass | 20 | |
| 4/21/2014 | Adam Frost | Muskellunge | 44 | |
| 4/21/2014 | James Pearman Jr. | Smallmouth Bass | 21 1/2 | |
| 4/23/2014 | Taylor Linkous | Muskellunge | 17 lbs. | 41 1/2 | 
| 4/24/2014 | Edward Lawton | Muskellunge | 23 lbs. | 46 1/2 | 
| 4/24/2014 | Stephen Miklandric | Muskellunge | 15 lbs., 6 oz. | 40 | 
| 4/24/2014 | Stephen Miklandric | Smallmouth Bass | 21 1/2 | |
| 4/25/2014 | Stephen Miklandric | Smallmouth Bass | 20 | |
| 4/25/2014 | Norman Falls | Smallmouth Bass | 21 1/2 | |
| 4/26/2014 | Gary Harmon | Muskellunge | 36 lbs., 8 oz. | 50 | 
| 4/27/2014 | Kim Saunders | Smallmouth Bass | 21 | |
| 4/30/2014 | Todd Young | Smallmouth Bass | 21 | |
| 5/1/2014 | Tianle Meng | Smallmouth Bass | 5 lbs., 5 oz. | 21 | 
| 5/3/2014 | Cantley Krafft | Smallmouth Bass | 20 1/4 | |
| 5/7/2014 | Enrique Medina | Smallmouth Bass | 20 3/4 | |
| 5/7/2014 | Edward Lawton | Muskellunge | 18 lbs. | 43 1/2 | 
| 5/8/2014 | Edward Lawton | Muskellunge | 16 lbs. | 41 | 
| 5/8/2014 | Steven Silvius | Smallmouth Bass | 20 1/2 | |
| 5/8/2014 | Joseph Lehman, III | Smallmouth Bass | 20 1/2 | |
| 5/9/2014 | Stephen Smith | Smallmouth Bass | 5 lbs. | 22 | 
| 5/11/2014 | Alvin Gillespie | Muskellunge | 40 | |
| 5/13/2014 | Taylor Linkous | Smallmouth Bass | 5 lbs., 6 oz. | 20 1/2 | 
| 5/13/2014 | Taylor Linkous | Muskellunge | 24 lbs. | 45 1/4 | 
| 5/13/2014 | Edward Lawton | Muskellunge | 18 lbs. | 43 | 
| 5/13/2014 | Edward Lawton | Muskellunge | 15 lbs. | 40 | 
| 5/14/2014 | Kellam Brooks | Smallmouth Bass | 20 1/4 | |
| 5/14/2014 | Kellam Brooks | Smallmouth Bass | 20 1/2 | |
| 5/16/2014 | Jay Bass | Smallmouth Bass | 20 | |
| 5/18/2014 | Todd Winstead | Muskellunge | 41 | |
| 5/18/2014 | David McDonald | Muskellunge | 41 1/2 | |
| 5/23/2014 | John Flack | Smallmouth Bass | 20 | |
| 5/24/2014 | Jonathan Isom | Walleye | 10 lbs., 6 oz. | 30 | 
| 5/24/2014 | Jerry Hamlin, Sr | Smallmouth Bass | 20 3/4 | |
| 5/25/2014 | Daniel Berry, Jr. | Muskellunge | 20 lbs., 8 oz. | 41 | 
| 5/26/2014 | Christopher Williams | Flathead Catfish | 40 lbs. | 43 | 
| 5/26/2014 | Joseph Rhoades | Muskellunge | 17 lbs. | 44 | 
| 5/27/2014 | Ken Tolley | Muskellunge | 15 lbs. | 40 | 
| 5/28/2014 | Tyler Simone | Smallmouth Bass | 20 1/2 | |
| 5/28/2014 | James Gray Jr. | Muskellunge | 16 lbs. | 41 | 
| 5/29/2014 | Paul Hearn, Jr | Smallmouth Bass | 20 1/2 | |
| 5/29/2014 | Adam Frost | Smallmouth Bass | 20 1/2 | |
| 5/29/2014 | Gary Harmon | Muskellunge | 17 lbs., 2 oz. | 40 1/4 | 
| 5/30/2014 | Taylor Linkous | Muskellunge | 22 lbs. | 43 | 
| 5/30/2014 | Henry Bloomingburg | Muskellunge | 41 | |
| 5/31/2014 | Nathaniel Smith | Smallmouth Bass | 21 | |
| 6/1/2014 | Adam Frost | Smallmouth Bass | 21 | |
| 6/1/2014 | William Isom | Channel Catfish | 12 lbs., 8 oz. | 31 | 
| 6/5/2014 | Logan Nunnally | Muskellunge | 41 | |
| 6/6/2014 | Taylor Linkous | Muskellunge | 22 lbs. | 43 1/2 | 
| 6/6/2014 | Christopher Rhoades | Muskellunge | 17 lbs. | 46 | 
| 6/7/2014 | Christopher Rhoades | Muskellunge | 16 lbs. | 41 | 
| 6/7/2014 | Taylor Linkous | Muskellunge | 23 lbs. | 42 1/2 | 
| 6/8/2014 | Joshua Thomas | Smallmouth Bass | 5 lbs. | 20 | 
| 6/10/2014 | Charles Goldsmith, Jr. | Muskellunge | 47 | |
| 6/11/2014 | Todd Cannaday | Muskellunge | 42 | |
| 6/12/2014 | Gary Harmon | Muskellunge | 42 1/2 | |
| 6/12/2014 | Chad Trivitt | Muskellunge | 17 lbs., 6 oz. | 42 | 
| 6/13/2014 | Edward Lawton | Muskellunge | 24 lbs. | 46 | 
| 6/13/2014 | Austin Cox | Rock Bass | 1 lbs. | |
| 6/14/2014 | Clinton Lambert | Muskellunge | 21 lbs. | 45 | 
| 6/14/2014 | Stephen Fields | Muskellunge | 49 1/4 | |
| 6/15/2014 | Tommy Burch | Smallmouth Bass | 20 1/4 | |
| 6/16/2014 | Alvin Gillespie | Muskellunge | 42 | |
| 6/18/2014 | Russell Willoughby | Smallmouth Bass | 20 1/2 | |
| 6/19/2014 | William Christian III | Muskellunge | 45 1/2 | |
| 6/19/2014 | Gary Harmon | Muskellunge | 43 | |
| 6/20/2014 | Kyle Rodgers | Smallmouth Bass | 20 | |
| 6/20/2014 | John M.E. Allen | Muskellunge | 47 | |
| 6/21/2014 | Christopher Rhoades | Sunfish | 11 | |
| 6/21/2014 | Casey Rhoades | Rock Bass | 12 | |
| 6/21/2014 | Dakota Haga | Muskellunge | 18 lbs., 9 oz. | 45 1/2 | 
| 6/26/2014 | Dylan Brooks | Muskellunge | 48 | |
| 6/27/2014 | Lee Shaffer | Muskellunge | 43 1/2 | |
| 6/27/2014 | Christopher Wolford | Smallmouth Bass | 20 1/2 | |
| 6/28/2014 | Cantley Krafft | Muskellunge | 43 3/4 | |
| 6/29/2014 | Jason Barrow | Muskellunge | 16 lbs., 6 oz. | 40 3/4 | 
| 6/29/2014 | Christopher Rhoades | Muskellunge | 28 lbs., 12 oz. | 49 1/2 | 
| 7/8/2014 | Michael Petty | Muskellunge | 25 lbs. | 44 | 
| 7/9/2014 | Dylan Grosse | Muskellunge | 45 1/2 | |
| 7/10/2014 | Billy Ray Duncan | Striped Bass | 30 lbs. | 42 | 
| 7/13/2014 | Austin Belton | Walleye | 25 1/2 | |
| 7/14/2014 | Hunter Brooks | Muskellunge | 42 | |
| 7/18/2014 | Philip Mabe | Muskellunge | 46 | |
| 7/21/2014 | Gary Harmon | Muskellunge | 40 | |
| 7/23/2014 | Reginald Sizemore | Muskellunge | 18 lbs. | 44 | 
| 7/25/2014 | Edward Lawton | Muskellunge | 15 lbs. | 40 | 
| 7/26/2014 | David Heiskell | Muskellunge | 40 1/4 | |
| 7/26/2014 | Christopher Rhoades | Rock Bass | 1 lbs., 12 oz. | 13 1/4 | 
| 8/1/2014 | Bruce Cruise | Muskellunge | 22 lbs., 11 oz. | 44 1/2 | 
| 8/2/2014 | Karla Pitsenberger | Muskellunge | 45 | |
| 8/2/2014 | Keith Simmons | Smallmouth Bass | 21 | |
| 8/2/2014 | Ethan Belton | Walleye | 30 1/4 | |
| 8/4/2014 | Jeff Myers | Smallmouth Bass | 5 lbs., 4 oz. | 23 | 
| 8/5/2014 | Reginald Sizemore | Muskellunge | 17 lbs. | 42 1/2 | 
| 8/9/2014 | Ming Li | Walleye | 8 lbs., 8 oz. | 29 | 
| 8/13/2014 | Roger Dalton | Walleye | 8 lbs., 10 oz. | 29 | 
| 8/16/2014 | Junior Bowers | Walleye | 8 lbs., 8 oz. | 28 3/4 | 
| 8/17/2014 | Preston Quesenberry | Walleye | 5 lbs., 6 oz. | 25 3/4 | 
| 8/20/2014 | Lucas Hash | Muskellunge | 46 1/4 | |
| 8/20/2014 | Reginald Sizemore | Muskellunge | 16 lbs., 8 oz. | 32 1/2 | 
| 8/30/2014 | Michael Zachwieja | Smallmouth Bass | 21 1/2 | |
| 9/1/2014 | Clifton Riffe | Smallmouth Bass | 20 | |
| 9/2/2014 | John Wingo | Smallmouth Bass | 21 | |
| 9/5/2014 | Curtis Hicks | Smallmouth Bass | 5 lbs. | 20 | 
| 9/13/2014 | Jackson Evans, Jr. | Muskellunge | 40 1/4 | |
| 9/18/2014 | Jim Hancock | Smallmouth Bass | 20 | |
| 9/21/2014 | Todd Cannaday | Muskellunge | 41 | |
| 9/23/2014 | James Pearman Jr. | Smallmouth Bass | 20 1/2 | |
| 9/27/2014 | Jim Hancock | Smallmouth Bass | 20 1/2 | |
| 9/29/2014 | John Daniel | Smallmouth Bass | 6 lbs. | 20 1/4 | 
| 10/10/2014 | William Isom | Smallmouth Bass | 22 3/4 | |
| 10/11/2014 | Andrew Brunk | Muskellunge | 44 1/2 | |
| 10/11/2014 | Matthew Rowe | Smallmouth Bass | 20 | |
| 10/11/2014 | David Weeks | Muskellunge | 45 | |
| 10/26/2014 | Preston Quesenberry | Walleye | 5 lbs., 2 oz. | 25 1/2 | 
| 10/27/2014 | Christopher Lorden | Muskellunge | 16 lbs., 4 oz. | 41 | 
| 10/27/2014 | Christopher Lorden | Muskellunge | 24 lbs., 2 oz. | 45 1/2 | 
| 10/28/2014 | Michael Petty | Muskellunge | 18 lbs. | 41 | 
| 11/18/2014 | Josh Dolin | Muskellunge | 42 | |
| 12/8/2014 | James Gray Jr. | Muskellunge | 15 lbs. | 40 1/2 | 
| 12/21/2014 | James Gray Jr. | Muskellunge | 16 lbs., 8 oz. | 42 | 
| 12/22/2014 | James Gray Jr. | Muskellunge | 41 | 
			