To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'NORTH FORK SHENANDOAH RIVER'
| Date of Catch | Angler | Species | Weight | Length | 
|---|---|---|---|---|
| 1/2/2016 | Donald Dawson | Smallmouth Bass | 5 lbs., 6 oz. | 21 | 
| 2/8/2016 | Demetri Rosado | Brook Trout | 2 lbs., 6 oz. | 16 1/2 | 
| 4/15/2016 | Wyatt Hensley | Brook Trout | 2 lbs., 9 oz. | 18 | 
| 4/16/2016 | Gavin Morris | Brook Trout | 3 lbs., 5 oz. | 19 1/2 | 
| 4/23/2016 | William Muterspaugh | Rainbow Trout | 5 lbs., 2 oz. | 22 | 
| 5/27/2016 | Bradley Orndorff | Carp | 41 lbs., 8 oz. | 40 | 
| 6/22/2016 | Charles Way | Muskellunge | 42 | |
| 6/26/2016 | Aaron Hensley | Channel Catfish | 11 lbs., 5 oz. | 31 | 
| 9/24/2016 | Charles Way | Muskellunge | 41 | 
			