To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'NORTH FORK SHENANDOAH RIVER'
| Date of Catch | Angler | Species | Weight | Length | 
|---|---|---|---|---|
| 2/18/2017 | Thomas Estep | Brook Trout | 3 lbs., 10 oz. | 18 | 
| 3/24/2017 | Chris Long | Brook Trout | 3 lbs., 5 oz. | 18 3/4 | 
| 3/26/2017 | Robert Estep Jr. | Brook Trout | 3 lbs., 8 oz. | 19 | 
| 3/26/2017 | Robert Estep Jr. | Brook Trout | 3 lbs., 3 oz. | 18 | 
| 4/6/2017 | Travis Dove | Brook Trout | 2 lbs., 16 oz. | 19 1/4 | 
| 5/3/2017 | Donald Cline | Brook Trout | 3 lbs., 5 oz. | 25 1/2 | 
| 9/7/2017 | Alan Harrington | Carp | 34 | |
| 9/8/2017 | Alan Harrington | Smallmouth Bass | 20 1/4 | |
| 9/12/2017 | Alan Harrington | Carp | 25 lbs., 3 oz. | 38 | 
| 9/12/2017 | Alan Harrington | Carp | 19 lbs., 16 oz. | 34 | 
| 10/28/2017 | Charles Way | Muskellunge | 40 3/4 | 
			