NORTHWEST RIVER
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
2/22/2005 | Jerry Coggeshall | Yellow Perch | 12 3/4 | |
2/23/2005 | Robert Hurt | Yellow Perch | 12 1/4 | |
2/23/2005 | Robert Hurt | Yellow Perch | 12 | |
2/25/2005 | James Lompero | Yellow Perch | 13 | |
3/20/2005 | Daniel Upchurch | Yellow Perch | 1 lbs., 04 oz. | |
4/10/2005 | Shaun Whitworth | Largemouth Bass | 22 | |
5/14/2005 | John Rowell | Largemouth Bass | 9 lbs., 03 oz. | |
7/1/2005 | Elmer Sell | Yellow Perch | 12 1/4 | |
10/14/2005 | Samuel Gates, III | Bowfin | 30 1/2 |
Years Available
Note: posting of data for the current year is delayed by 3 months.