To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'NORTHWEST RIVER'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 2/1/2009 | Kenneth Donivan | Chain Pickerel | 4 lbs., 06 oz. | |
| 2/7/2009 | Kevin Deal | Yellow Perch | 1 lbs., 05 oz. | 12 1/2 |
| 2/22/2009 | Kevin Deal | Bowfin | 11 lbs. | 36 |
| 4/4/2009 | John Lange | Chain Pickerel | 26 | |
| 4/18/2009 | Barry Davis | Chain Pickerel | 24 3/4 | |
| 4/18/2009 | Todd Petro | Bowfin | 10 lbs., 04 oz. | 30 |
| 6/2/2009 | Fred Tyler, Jr. | Yellow Perch | 1 lbs., 04 oz. | 12 |
| 6/24/2009 | Phillip Scott | Chain Pickerel | 25 3/4 | |
| 6/29/2009 | Jeffery Spencer | Largemouth Bass | 23 1/4 | |
| 7/12/2009 | Daniel Knight | Yellow Perch | 14 | |
| 7/12/2009 | Daniel Knight | Yellow Perch | 14 1/2 | |
| 7/19/2009 | Todd Petro | Gar | 12 lbs., 09 oz. | 42 3/4 |
| 8/23/2009 | Grady Tribble | Largemouth Bass | 23 | |
| 9/17/2009 | Walter Bailey, Sr. | Largemouth Bass | 22 1/2 | |
| 9/25/2009 | Scott Waterman | Bowfin | 10 lbs., 02 oz. | 30 1/2 |
| 10/17/2009 | Stephen Albertson | Largemouth Bass | 9 lbs., 10 oz. | 24 |
