To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'NORTHWEST RIVER'
| Date of Catch | Angler | Species | Weight | Length | 
|---|---|---|---|---|
| 2/21/2014 | Daniel Smith | Yellow Perch | 12 1/2 | |
| 3/11/2014 | Heath Valliere | Rainbow Trout | 4 lbs., 8 oz. | 20 1/2 | 
| 3/16/2014 | Ricky Tassone | Rainbow Trout | 5 lbs. | 22 1/4 | 
| 3/23/2014 | Ricky Tassone | Rainbow Trout | 9 lbs., 10 oz. | 26 | 
| 3/31/2014 | John Andrews | Rainbow Trout | 5 lbs., 11 oz. | 25 | 
| 4/2/2014 | Robert Olah | Bowfin | 10 lbs. | 30 | 
| 7/12/2014 | Hunter Beagle | Gar | 40 3/4 | |
| 7/12/2014 | Dylan Gray | Gar | 40 1/4 | |
| 8/9/2014 | Robert Butt | Gar | 40 1/2 | |
| 9/30/2014 | Joshua Andrews | Bowfin | 10 lbs., 13 oz. | 31 | 
| 10/27/2014 | Glenda Dennison | Bowfin | 30 | |
| 12/28/2014 | Eugene Lynch, III | Bowfin | 11 lbs. | 31 | 
			