To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'NOTTOWAY COUNTY LAKE'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 3/3/2001 | Bruce DeHart | Largemouth Bass | 24 | |
| 3/3/2001 | Bruce DeHart | Largemouth Bass | 24 | |
| 5/16/2001 | George Owens | Chain Pickerel | 22 | |
| 6/3/2001 | Gerald Eastwood | Largemouth Bass | 10 lbs. | 25 1/2 |
| 6/3/2001 | Heath Harrison | Largemouth Bass | 9 lbs., 08 oz. | 25 |
| 7/1/2001 | Gary Owen, Sr. | Largemouth Bass | 8 lbs., 02 oz. | 24 1/2 |
| 7/15/2001 | Yogi Fountain | Largemouth Bass | 8 lbs., 12 oz. | 24 |
| 9/1/2001 | Marvin Craighead | Largemouth Bass | 24 | |
| 9/11/2001 | Robert Blanford II | Sunfish | 1 lbs. | 11 |
| 10/11/2001 | Luis Soto | Crappie | 2 lbs., 04 oz. | 15 |
| 10/13/2001 | Bobby Hatcher | Crappie | 15 3/4 |
