To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'OCCOQUAN RESERVOIR'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 3/21/2007 | Duane Abernathy | Largemouth Bass | 22 | |
| 3/31/2007 | John Weaver, Jr. | Crappie | 15 1/4 | |
| 4/15/2007 | John Wolfe, IV | Largemouth Bass | 23 1/2 | |
| 4/26/2007 | John Wolfe, IV | Largemouth Bass | 22 | |
| 4/28/2007 | Eugene Martineau | Crappie | 15 | |
| 4/28/2007 | Eugene Martineau | Crappie | 2 lbs., 10 oz. | 16 |
| 4/28/2007 | Eugene Martineau | Yellow Perch | 1 lbs., 06 oz. | 12 1/2 |
| 4/28/2007 | John Martineau | Crappie | 2 lbs., 06 oz. | 16 1/4 |
| 4/28/2007 | John Martineau | Crappie | 15 1/2 | |
| 5/1/2007 | Michael Keller | Crappie | 2 lbs., 03 oz. | 15 1/2 |
| 5/2/2007 | West Donley | Crappie | 2 lbs., 04 oz. | 16 |
| 5/12/2007 | Duane Abernathy | Crappie | 16 | |
| 5/15/2007 | Duane Abernathy | Crappie | 15 1/4 | |
| 5/26/2007 | Duane Abernathy | Crappie | 15 | |
| 6/13/2007 | Smokey Davis | Largemouth Bass | 23 | |
| 7/21/2007 | John Weaver, Jr. | Crappie | 15 | |
| 8/25/2007 | John Weaver, Jr. | Crappie | 2 lbs. | 16 1/2 |
| 9/12/2007 | West Donley | Yellow Perch | 12 1/4 | |
| 11/7/2007 | Sam Dorick | Largemouth Bass | 22 | |
| 11/12/2007 | Eugene Martineau | Crappie | 15 1/4 |
