To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'PAMUNKEY RIVER'
| Date of Catch | Angler | Species | Weight | Length | 
|---|---|---|---|---|
| 2/6/2019 | Brent Bosher | Crappie | 15 1/2 | |
| 3/16/2019 | Dona Richardson-Craft | Yellow Perch | 12 3/4 | |
| 3/16/2019 | Charles Craft | Yellow Perch | 12 | |
| 3/17/2019 | Michael Poskey | Yellow Perch | 12 1/4 | |
| 3/18/2019 | Terry Howard | Blue Catfish | 46 lbs. | 43 1/2 | 
| 4/27/2019 | Jacob Reese | Gar | 12 lbs. | 45 | 
| 7/3/2019 | Dilman Andrick | Yellow Perch | 12 1/4 | |
| 7/3/2019 | Dilman Andrick | Yellow Perch | 12 | |
| 8/10/2019 | Tony Childress | Blue Catfish | 30 lbs., 2 oz. | 39 1/4 | 
| 8/18/2019 | Charles Hall | Blue Catfish | 34 lbs., 10 oz. | 40 | 
| 9/11/2019 | Ronald Bowery | Bowfin | 30 | 
			