To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'PHILPOTT LAKE'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 4/21/2001 | Ashley Wells | Smallmouth Bass | 21 | |
| 4/24/2001 | Glaten Wood | Largemouth Bass | 9 lbs. | 24 |
| 4/25/2001 | Dwight Setliff Sr. | Walleye | 5 lbs., 04 oz. | |
| 4/29/2001 | David Shelton | Walleye | 6 lbs., 05 oz. | 26 1/4 |
| 5/2/2001 | Robert Gillispie Jr. | Brown Trout | 6 lbs., 05 oz. | |
| 5/9/2001 | Robert Gillispie Jr. | Rainbow Trout | 4 lbs., 08 oz. | |
| 5/16/2001 | Michael Martin | Walleye | 5 lbs., 11 oz. | 25 3/4 |
| 5/29/2001 | Charles Moore | Largemouth Bass | 8 lbs., 09 oz. | 22 3/4 |
| 6/1/2001 | Robert Gillispie Jr. | Rainbow Trout | 4 lbs., 12 oz. | 22 |
| 6/5/2001 | Jeffery Young, Sr. | Rainbow Trout | 4 lbs., 12 oz. | 23 1/2 |
| 6/20/2001 | Joseph Doss | Largemouth Bass | 22 | |
| 6/24/2001 | Trey Light | Walleye | 27 1/4 | |
| 7/3/2001 | Jeffery Young, Sr. | Walleye | 6 lbs., 11 oz. | 27 1/4 |
| 7/10/2001 | Robert Gillispie Jr. | Walleye | 5 lbs., 04 oz. | |
| 7/10/2001 | Ray Edmonds | Walleye | 7 lbs., 06 oz. | 27 3/4 |
| 7/15/2001 | Denver Lawson | Blue Catfish | 24 lbs., 08 oz. | 39 |
| 7/30/2001 | Thomas Davis Sr. | Walleye | 5 lbs., 04 oz. | 25 |
| 8/21/2001 | Neil Fulcher | Blue Catfish | 45 lbs., 02 oz. | 42 |
| 9/15/2001 | Denver Lawson | Rainbow Trout | 6 lbs. | 23 |
| 9/18/2001 | David Kendrick | Rainbow Trout | 5 lbs., 02 oz. | 23 |
