To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'PRIVATE POND'
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
1/2/2000 | John Payne | Largemouth Bass | 8 lbs. | 23 1/4 |
1/2/2000 | Donald Epperley | Largemouth Bass | 23 1/2 | |
1/3/2000 | Danny Shores Jr. | Largemouth Bass | 22 1/4 | |
1/3/2000 | Chris Dahlem | Chain Pickerel | 04 lbs., 05 oz. | 36 1/2 |
1/4/2000 | Charles McCartney | Largemouth Bass | 22 | |
1/4/2000 | James Jenkins, Jr. | Chain Pickerel | 24 1/2 | |
1/7/2000 | Hascal Wright | Rainbow Trout | 05 lbs., 03 oz. | 23 1/4 |
1/7/2000 | Hascal Wright | Rainbow Trout | 04 lbs., 05 oz. | |
1/8/2000 | Henry Eggleston, Jr. | Largemouth Bass | 08 lbs. | 22 3/4 |
1/8/2000 | Roger Brown | Yellow Perch | 12 3/4 | |
1/9/2000 | Douglas McIlavy | Largemouth Bass | 23 | |
1/9/2000 | Julian Ruffin, III | Largemouth Bass | 22 1/2 | |
1/9/2000 | Ronald Graves, Sr. | Yellow Perch | 12 1/2 | |
1/9/2000 | Gary Reed | Chain Pickerel | 24 1/2 | |
1/9/2000 | James Holmes, Jr | Chain Pickerel | 5 lbs., 04 oz. | 26 1/2 |
1/12/2000 | Kenneth Montgomery | Largemouth Bass | 24 | |
1/12/2000 | Charles Roberts | Chain Pickerel | 4 lbs., 10 oz. | 26 |
1/13/2000 | Bennie DuBois, Jr. | Crappie | 2 lbs. | 15 1/4 |
1/15/2000 | Chip Jones | Largemouth Bass | 23 1/2 | |
1/16/2000 | Daniel Di Rese | Largemouth Bass | 08 lbs., 05 oz. | 24 1/4 |
1/16/2000 | Joseph Talley | Largemouth Bass | 08 lbs., 04 oz. | 24 |
1/16/2000 | Chip Jones | Chain Pickerel | 4 lbs., 12 oz. | 25 |
2/6/2000 | Michael Wade | Crappie | 02 lbs., 08 oz. | 16 |
2/8/2000 | Larry Hodges | Brook Trout | 02 lbs., 03 oz. | 16 1/4 |
2/10/2000 | Arthur Huffman | Largemouth Bass | 23 | |
2/10/2000 | James Ervin | Largemouth Bass | 24 | |
2/11/2000 | Horace Turner, Jr. | Chain Pickerel | 04 lbs., 02 oz. | 24 1/2 |
2/17/2000 | George Pierotti | Largemouth Bass | 9 lbs., 09 oz. | 25 1/2 |
2/17/2000 | Donald Shinn Jr. | Largemouth Bass | 08 lbs., 13 oz. | |
2/17/2000 | Donald Shinn Jr. | Largemouth Bass | 22 1/4 | |
2/18/2000 | Sterling Shelton | Chain Pickerel | 4 lbs., 04 oz. | 24 1/2 |
2/19/2000 | Douglas Trainum | Largemouth Bass | 23 1/4 | |
2/19/2000 | Carl Hile | Crappie | 15 1/2 | |
2/19/2000 | Lawrence Black | Largemouth Bass | 8 lbs., 14 oz. | 22 1/2 |
2/19/2000 | Linda Yurinak | Channel Catfish | 30 3/4 | |
2/19/2000 | Anthony Fudela | Yellow Perch | 13 1/4 | |
2/20/2000 | Steven Seay | Largemouth Bass | 23 1/2 | |
2/20/2000 | James Holmes, Jr | Chain Pickerel | 4 lbs., 12 oz. | 25 |
2/20/2000 | Julian Ruffin, III | Largemouth Bass | 23 | |
2/20/2000 | James Ozmar, Sr. | Largemouth Bass | 22 3/4 | |
2/20/2000 | John Rogers | Largemouth Bass | 23 1/4 | |
2/20/2000 | Jacob Hranowskyj | Chain Pickerel | 04 lbs., 02 oz. | 26 |
2/23/2000 | John Bellamy III | Largemouth Bass | 23 | |
2/23/2000 | Lenwood Mohler | Largemouth Bass | 23 1/2 | |
2/24/2000 | Russell Graves | Largemouth Bass | 22 | |
2/24/2000 | Bonnie Cox | Largemouth Bass | 24 | |
2/25/2000 | Brian Hill | Largemouth Bass | 22 3/4 | |
2/25/2000 | David Marston | Largemouth Bass | 08 lbs., 08 oz. | 24 |
2/25/2000 | Vance Willis | Largemouth Bass | 22 1/4 | |
2/26/2000 | Henry Eggleston, Jr. | Largemouth Bass | 22 1/4 | |
2/26/2000 | Dean Blankenship | Largemouth Bass | 22 | |
2/26/2000 | Steven Seay | Largemouth Bass | 24 1/4 | |
2/26/2000 | John Jensen | Sunfish | 11 | |
2/26/2000 | Todd Douglas | Chain Pickerel | 24 1/4 | |
2/26/2000 | Daniel Reece | Largemouth Bass | 23 1/2 | |
2/26/2000 | Richard Rither | Largemouth Bass | 10 lbs. | 28 1/2 |
2/26/2000 | Trent Carson | Chain Pickerel | 04 lbs., 10 oz. | 24 |
2/26/2000 | Brandon Beeler | Sunfish | 01 lbs., 01 oz. | 11 1/4 |
2/26/2000 | James Berlin | Largemouth Bass | 22 3/4 | |
2/26/2000 | David Mittelstadter | Yellow Perch | 12 1/4 | |
2/26/2000 | David Mittelstadter | Largemouth Bass | 8 lbs., 07 oz. | 23 3/4 |
2/26/2000 | Darrell Cox | Crappie | 15 1/4 | |
2/26/2000 | Stephen Holcomb | Chain Pickerel | 25 1/2 | |
2/26/2000 | Blake Martin | Largemouth Bass | 24 | |
2/26/2000 | George Peters | Largemouth Bass | 08 lbs. | 24 |
2/26/2000 | Gary Grigsby | Largemouth Bass | 23 1/4 | |
2/27/2000 | Conner Harrison | Largemouth Bass | 09 lbs., 05 oz. | 24 1/2 |
2/27/2000 | Samuel Bandy | Largemouth Bass | 23 1/2 | |
2/27/2000 | Julian Ruffin, III | Chain Pickerel | 26 | |
2/27/2000 | Bobby Carr | Sunfish | 01 lbs., 04 oz. | 11 1/2 |
2/27/2000 | Andrew Fochtmann | Largemouth Bass | 22 1/2 | |
2/27/2000 | Josh Fowler | Chain Pickerel | 24 1/2 | |
2/27/2000 | Brooke Bond | Yellow Perch | 12 1/4 | |
2/27/2000 | George Pugh | Largemouth Bass | 23 1/2 | |
2/28/2000 | Robert Green | Largemouth Bass | 24 | |
2/28/2000 | Jason Hine | Largemouth Bass | 23 | |
2/29/2000 | Robert Burley | Largemouth Bass | 23 | |
2/29/2000 | Robert Burley | Largemouth Bass | 09 lbs., 06 oz. | 24 |
2/29/2000 | Paul Nix, III | Largemouth Bass | 23 1/4 | |
2/29/2000 | Frazier Streich | Sunfish | 11 1/4 | |
2/29/2000 | Dale O'Kelly | Channel Catfish | 28 lbs., 13 oz. | 38 1/2 |
3/1/2000 | Michael Washington, Sr. | Crappie | 02 lbs., 14 oz. | 17 1/4 |
3/1/2000 | Norman Edwards | Largemouth Bass | 25 1/4 | |
3/1/2000 | Jeffery Harris | Largemouth Bass | 09 lbs., 09 oz. | 25 |
3/1/2000 | Keith Reid | Largemouth Bass | 10 lbs., 02 oz. | 25 1/2 |
3/1/2000 | Louis Marchetti, Jr. | Chain Pickerel | 26 | |
3/2/2000 | Carlton Wallace, Sr. | Largemouth Bass | 09 lbs., 06 oz. | 26 |
3/2/2000 | Evan Clatterbuck | Chain Pickerel | 24 | |
3/2/2000 | John Townsend | Largemouth Bass | 22 1/4 | |
3/3/2000 | Anthony Little | Crappie | 02 lbs., 04 oz. | 15 3/4 |
3/4/2000 | John Marston, III | Largemouth Bass | 24 1/2 | |
3/4/2000 | Shannon Lucord II | Chain Pickerel | 25 1/2 | |
3/4/2000 | Matt Jaynes | Largemouth Bass | 22 | |
3/4/2000 | Thomas Vaughan | Crappie | 16 1/4 | |
3/4/2000 | Thomas Vaughan | Crappie | 15 1/2 | |
3/4/2000 | Thomas Vaughan | Crappie | 16 1/4 | |
3/4/2000 | Thomas Vaughan | Largemouth Bass | 22 1/4 | |
3/4/2000 | Christopher Crawford | Chain Pickerel | 24 | |
3/4/2000 | Richard Miller | Largemouth Bass | 22 | |
3/4/2000 | Rennis Powers | Crappie | 02 lbs., 01 oz. | |
3/4/2000 | James Daniel | Largemouth Bass | 8 lbs., 08 oz. | 23 |
3/4/2000 | Jake Allgood | Largemouth Bass | 23 1/2 | |
3/4/2000 | Mark Shenk | Channel Catfish | 12 lbs., 08 oz. | 30 3/4 |
3/5/2000 | Charles Thalhimer, Jr. | Crappie | 02 lbs. | |
3/5/2000 | John Townsend | Largemouth Bass | 23 | |
3/5/2000 | Steven Seay | Largemouth Bass | 08 lbs., 15 oz. | 25 1/2 |
3/5/2000 | Colie Green | Largemouth Bass | 22 1/4 | |
3/5/2000 | W. Richmond McDaniel | Largemouth Bass | 23 | |
3/5/2000 | W. Richmond McDaniel | Largemouth Bass | 23 1/4 | |
3/5/2000 | Mark Dunnington | Largemouth Bass | 23 | |
3/5/2000 | William Morrissey | Chain Pickerel | 25 1/2 | |
3/5/2000 | Julian Ruffin, III | Chain Pickerel | 26 | |
3/5/2000 | Alan Wells | Largemouth Bass | 23 1/2 | |
3/5/2000 | Danny Epps | Crappie | 02 lbs., 14 oz. | 16 3/4 |
3/5/2000 | Barbara Rexrode | Largemouth Bass | 9 lbs., 09 oz. | 25 |
3/5/2000 | Cassius Copeland | Largemouth Bass | 25 3/4 | |
3/5/2000 | Cassius Copeland | Largemouth Bass | 29 | |
3/5/2000 | Paula Hall | Largemouth Bass | 23 1/2 | |
3/5/2000 | Jason Allen | Channel Catfish | 21 lbs., 09 oz. | 35 1/4 |
3/6/2000 | Richard Pool | Crappie | 2 lbs., 02 oz. | 16 1/2 |
3/6/2000 | Blakely Smith | Largemouth Bass | 22 | |
3/6/2000 | Scott Timberlake | Largemouth Bass | 23 1/4 | |
3/6/2000 | Justin Kelley | Yellow Perch | 01 lbs., 05 oz. | 13 1/2 |
3/6/2000 | Travis Jarvis | Largemouth Bass | 8 lbs., 02 oz. | 22 3/4 |
3/6/2000 | Alex Ransone | Largemouth Bass | 23 1/2 | |
3/7/2000 | Neil Sullivan | Largemouth Bass | 23 1/2 | |
3/7/2000 | Raymond Kirchmier, II. | Largemouth Bass | 22 1/4 | |
3/7/2000 | David Lerza | Largemouth Bass | 11 lbs. | 25 |
3/7/2000 | Brian Morris | Largemouth Bass | 22 1/2 | |
3/7/2000 | Richard Hahn, Jr. | Blue Catfish | 33 lbs., 12 oz. | 39 1/4 |
3/7/2000 | Larry Ingalls | Largemouth Bass | 22 1/2 | |
3/7/2000 | David Capps | Largemouth Bass | 08 lbs. | 23 1/2 |
3/7/2000 | James McVey | Largemouth Bass | 24 1/4 | |
3/8/2000 | David Cooke | Chain Pickerel | 04 lbs., 03 oz. | |
3/8/2000 | Ricky Sears | Chain Pickerel | 26 | |
3/9/2000 | John Peck | Largemouth Bass | 23 | |
3/9/2000 | Barry Chapman | Largemouth Bass | 22 | |
3/9/2000 | Charles Byrd | Largemouth Bass | 22 | |
3/9/2000 | Michael Newman | Largemouth Bass | 08 lbs., 05 oz. | |
3/9/2000 | William Morton | Crappie | 2 lbs., 01 oz. | 15 1/2 |
3/9/2000 | George Youman | Largemouth Bass | 22 | |
3/9/2000 | Jon Reyes | Chain Pickerel | 25 | |
3/9/2000 | Allen Burnette | Chain Pickerel | 25 | |
3/9/2000 | Allen Burnette | Chain Pickerel | 24 1/2 | |
3/10/2000 | James Ward | Chain Pickerel | 24 1/4 | |
3/10/2000 | John Cook | Largemouth Bass | 10 lbs., 02 oz. | 24 |
3/10/2000 | Larry Walker, Sr. | Largemouth Bass | 22 | |
3/10/2000 | Chase Ellis | Sunfish | 01 lbs., 05 oz. | |
3/10/2000 | Michael Wade | Largemouth Bass | 22 | |
3/10/2000 | Michael Wade | Largemouth Bass | 22 1/4 | |
3/10/2000 | Kevin Pridemore | Largemouth Bass | 09 lbs., 12 oz. | 24 1/4 |
3/10/2000 | Edward Banes | Crappie | 02 lbs., 04 oz. | 17 |
3/10/2000 | David Pollard | Crappie | 15 | |
3/10/2000 | David Mason, Sr. | Largemouth Bass | 22 1/2 | |
3/10/2000 | Brent Edwards | Largemouth Bass | 22 | |
3/10/2000 | John Townsend | Crappie | 16 | |
3/11/2000 | Christino Capozzi, Jr. | Largemouth Bass | 22 1/2 | |
3/11/2000 | Adam Genazia | Largemouth Bass | 26 1/4 | |
3/11/2000 | Jesse Owen | Largemouth Bass | 22 1/4 | |
3/11/2000 | Ricky Jamerson | Largemouth Bass | 22 | |
3/11/2000 | Eric Polk | Crappie | 2 lbs., 08 oz. | |
3/11/2000 | Steven Wright | Largemouth Bass | 22 1/4 | |
3/11/2000 | Reid Carr | Crappie | 02 lbs., 02 oz. | |
3/11/2000 | Julian Ruffin, III | Chain Pickerel | 05 lbs., 07 oz. | 29 1/4 |
3/11/2000 | Chris Carwile | Largemouth Bass | 22 1/2 | |
3/11/2000 | Edmund James | Crappie | 2 lbs., 06 oz. | 16 |
3/11/2000 | Jack Rohde | Largemouth Bass | 23 1/2 | |
3/11/2000 | Kenny Morgan | Largemouth Bass | 22 3/4 | |
3/11/2000 | Robert Buckner Jr. | Crappie | 15 1/2 | |
3/11/2000 | Rolf Hohlbauch | Largemouth Bass | 22 1/4 | |
3/11/2000 | John Manckia | Largemouth Bass | 23 | |
3/12/2000 | Earl Lindsey, Jr. | Largemouth Bass | 10 lbs., 12 oz. | 24 |
3/12/2000 | Mike Geer | Bowfin | 32 | |
3/12/2000 | Robert Buckner Jr. | Crappie | 16 | |
3/12/2000 | Shawn Morris, Sr. | Largemouth Bass | 22 1/2 | |
3/12/2000 | Jason Dumond | Largemouth Bass | 23 3/4 | |
3/12/2000 | Calvin West Sr. | Largemouth Bass | 22 1/4 | |
3/12/2000 | Kevin O'Brien | Largemouth Bass | 22 | |
3/12/2000 | Brad Sullivan III | Largemouth Bass | 23 1/4 | |
3/13/2000 | Johnnie Frazier | Largemouth Bass | 22 3/4 | |
3/13/2000 | Steven Seay | Largemouth Bass | 24 1/2 | |
3/13/2000 | Christian Childress | Chain Pickerel | 26 1/4 | |
3/13/2000 | Billy Daniels | Largemouth Bass | 23 1/2 | |
3/13/2000 | Michael Wade | Sunfish | 01 lbs. | 11 |
3/13/2000 | Phillip Roark, Sr. | Crappie | 15 1/2 | |
3/14/2000 | Gregory Faris | Crappie | 15 | |
3/14/2000 | Gregory Faris | Crappie | 15 1/2 | |
3/14/2000 | John Lester | Crappie | 15 1/2 | |
3/14/2000 | Donald Chervenak Jr. | Largemouth Bass | 22 1/2 | |
3/15/2000 | Raymond Hess | Largemouth Bass | 22 3/4 | |
3/15/2000 | Shawn Morris, Sr. | Largemouth Bass | 23 | |
3/15/2000 | Justin Dunkum | Largemouth Bass | 09 lbs., 02 oz. | 24 1/4 |
3/15/2000 | Ellis Gifford III | Crappie | 02 lbs., 05 oz. | 16 |
3/15/2000 | Wes Grant | Yellow Perch | 14 | |
3/16/2000 | James King Jr. | Sunfish | 01 lbs., 04 oz. | 11 1/2 |
3/16/2000 | James McVey | Largemouth Bass | 23 3/4 | |
3/16/2000 | Lewis Trueheart | Crappie | 02 lbs., 04 oz. | 15 1/2 |
3/16/2000 | William Hess | Largemouth Bass | 22 | |
3/16/2000 | Gary Cash | Crappie | 15 | |
3/17/2000 | Steven Seay | Largemouth Bass | 22 1/2 | |
3/17/2000 | Austin Castle | Crappie | 15 | |
3/17/2000 | Richard Bohannan | Largemouth Bass | 08 lbs., 08 oz. | 25 1/2 |
3/18/2000 | Earl Williams | Largemouth Bass | 22 3/4 | |
3/18/2000 | Warner Parker | Largemouth Bass | 09 lbs., 11 oz. | 23 1/2 |
3/18/2000 | Brock Ward | Largemouth Bass | 22 1/4 | |
3/18/2000 | Jeffrey Carney | Crappie | 02 lbs., 08 oz. | 17 1/4 |
3/18/2000 | Patrick Garrett | Crappie | 15 3/4 | |
3/19/2000 | Todd Douglas | Chain Pickerel | 24 1/4 | |
3/19/2000 | Christopher Housden | Rainbow Trout | 05 lbs., 06 oz. | 21 |
3/19/2000 | Charles Brown | Largemouth Bass | 22 1/2 | |
3/19/2000 | Elizabeth Shearer | Largemouth Bass | 23 1/4 | |
3/19/2000 | James Murrell | Largemouth Bass | 08 lbs. | |
3/19/2000 | Michael Wolford | Largemouth Bass | 22 1/2 | |
3/19/2000 | Andrew Kozlowicz | Yellow Perch | 12 1/2 | |
3/19/2000 | Mitchell Hopkins | Crappie | 02 lbs., 03 oz. | 15 |
3/19/2000 | Wes Grant | Crappie | 2 lbs., 08 oz. | 16 |
3/19/2000 | George Miles | Largemouth Bass | 23 1/4 | |
3/20/2000 | Gregory Byers | Largemouth Bass | 09 lbs., 13 oz. | 25 1/2 |
3/20/2000 | Edward Loy | Largemouth Bass | 08 lbs., 03 oz. | 23 1/2 |
3/20/2000 | Donald Martin | Channel Catfish | 16 lbs., 12 oz. | |
3/21/2000 | Henry Blanton IV | Chain Pickerel | 24 | |
3/22/2000 | Michael Kouri | Sunfish | 02 lbs., 10 oz. | 13 1/2 |
3/22/2000 | Roger Simpson | Largemouth Bass | 22 1/4 | |
3/22/2000 | Justin Cooper | Sunfish | 11 | |
3/23/2000 | Charles Campbell | Largemouth Bass | 8 lbs., 12 oz. | 22 3/4 |
3/23/2000 | Charles McCormack | Largemouth Bass | 10 lbs., 02 oz. | 24 3/4 |
3/23/2000 | William Jansak | Chain Pickerel | 25 | |
3/24/2000 | Leonard Gilley, Sr. | Largemouth Bass | 09 lbs., 06 oz. | 26 |
3/24/2000 | Deb Schepker | Largemouth Bass | 22 | |
3/24/2000 | Julius Johnson | Sunfish | 2 lbs., 08 oz. | 13 1/4 |
3/24/2000 | Tony Kennon, Sr. | Largemouth Bass | 22 1/4 | |
3/24/2000 | Jason Hine | Largemouth Bass | 08 lbs., 02 oz. | 23 1/2 |
3/24/2000 | Malcolm Thomas | Chain Pickerel | 25 | |
3/24/2000 | Malcolm Thomas | Chain Pickerel | 4 lbs., 02 oz. | 27 |
3/24/2000 | Steve Rice | Largemouth Bass | 23 | |
3/24/2000 | W. Richmond McDaniel | Largemouth Bass | 23 3/4 | |
3/24/2000 | Douglas Magee | Largemouth Bass | 23 | |
3/25/2000 | Melonie Thompson | Largemouth Bass | 09 lbs., 08 oz. | 24 1/2 |
3/25/2000 | Brock Ward | Largemouth Bass | 22 3/4 | |
3/25/2000 | Tiffany Payne | Largemouth Bass | 10 lbs., 03 oz. | 25 |
3/25/2000 | William Phillips | Largemouth Bass | 22 | |
3/25/2000 | Rusty DeSantis | Largemouth Bass | 08 lbs., 05 oz. | |
3/25/2000 | David Rowland | Largemouth Bass | 22 1/2 | |
3/25/2000 | Julian Ruffin, III | Chain Pickerel | 28 | |
3/25/2000 | Clifton Cardinal | Walleye | 09 lbs. | 28 1/4 |
3/25/2000 | Shawn Morris, Sr. | Largemouth Bass | 22 1/4 | |
3/25/2000 | Jordan Tucker | Crappie | 02 lbs., 04 oz. | |
3/25/2000 | Aubrey Taylor | Largemouth Bass | 23 1/2 | |
3/25/2000 | Aubrey Taylor | Largemouth Bass | 22 3/4 | |
3/25/2000 | Michael Jenkins | Sunfish | 1 lbs., 08 oz. | |
3/25/2000 | John Robert David Clarke | Largemouth Bass | 22 1/2 | |
3/25/2000 | Jack Eubank | Chain Pickerel | 24 | |
3/25/2000 | Alan Wells | Largemouth Bass | 23 | |
3/25/2000 | Mark Gregory Sr. | Largemouth Bass | 08 lbs., 02 oz. | |
3/25/2000 | William Tilley | Largemouth Bass | 23 1/2 | |
3/25/2000 | Lloyd May | Largemouth Bass | 22 1/2 | |
3/26/2000 | Paul Minter | Largemouth Bass | 22 1/2 | |
3/26/2000 | Justin Dyson | Largemouth Bass | 22 | |
3/26/2000 | Paula Hall | Largemouth Bass | 08 lbs., 08 oz. | 24 1/2 |
3/26/2000 | Ken Jones, Sr. | Largemouth Bass | 23 1/4 | |
3/26/2000 | Larry Ingalls | Largemouth Bass | 22 | |
3/26/2000 | Jeffrey Hodges | Largemouth Bass | 9 lbs. | 24 |
3/26/2000 | Darryn Taylor | Crappie | 15 3/4 | |
3/26/2000 | John Allen, Jr. | Largemouth Bass | 22 1/2 | |
3/26/2000 | Heather Wade | Sunfish | 11 | |
3/26/2000 | Maria Gogolkiewicz | Sunfish | 11 | |
3/26/2000 | Earl Hartman Jr. | Channel Catfish | 14 lbs., 01 oz. | 30 3/4 |
3/26/2000 | Earl Hartman Jr. | Channel Catfish | 13 lbs., 15 oz. | 32 |
3/26/2000 | Mark Brevard | Largemouth Bass | 22 | |
3/26/2000 | Gerald Spates | Largemouth Bass | 08 lbs., 08 oz. | 24 1/2 |
3/26/2000 | Travis Branch | Largemouth Bass | 22 1/4 | |
3/27/2000 | Shawn Mosley | Crappie | 02 lbs., 08 oz. | 17 |
3/27/2000 | Christian Childress | Chain Pickerel | 25 1/2 | |
3/27/2000 | Larry Miller, Jr. | Largemouth Bass | 22 | |
3/27/2000 | Fred Steinke Sr. | Crappie | 03 lbs., 01 oz. | 18 |
3/28/2000 | Michael Jenkins | Sunfish | 1 lbs., 03 oz. | |
3/28/2000 | Michael Jenkins | Sunfish | 01 lbs. | |
3/28/2000 | Michael Jenkins | Sunfish | 1 lbs. | |
3/28/2000 | Ronnie Hines | Crappie | 02 lbs., 12 oz. | 17 |
3/29/2000 | Joseph Lenau | Largemouth Bass | 10 lbs., 08 oz. | 25 1/2 |
3/29/2000 | Michael Jenkins | Sunfish | 1 lbs., 02 oz. | |
3/29/2000 | Michael Jenkins | Sunfish | 1 lbs. | |
3/30/2000 | Paul Minter | Chain Pickerel | 25 1/2 | |
3/30/2000 | Brandon Browning | Crappie | 15 1/4 | |
3/30/2000 | Mark Schrock | Crappie | 02 lbs., 07 oz. | 16 |
3/30/2000 | Norman Edwards | Crappie | 15 | |
3/31/2000 | Terry Amos | Largemouth Bass | 23 | |
3/31/2000 | Jeremy Moore | Bowfin | 31 | |
4/1/2000 | Scott Gauldin | Yellow Perch | 12 1/4 | |
4/1/2000 | Richard Waldron | Largemouth Bass | 22 1/4 | |
4/1/2000 | Stephen Powell | Largemouth Bass | 22 | |
4/1/2000 | Zachary Gauldin | Yellow Perch | 12 1/2 | |
4/1/2000 | Lloyd Weaver | Chain Pickerel | 24 1/4 | |
4/1/2000 | Lloyd Weaver | Chain Pickerel | 26 | |
4/1/2000 | Christian Childress | Largemouth Bass | 22 | |
4/1/2000 | Carlton Ayers | Crappie | 15 1/2 | |
4/1/2000 | Julian Ruffin, III | Chain Pickerel | 25 | |
4/1/2000 | Robert Williams | Crappie | 15 | |
4/1/2000 | Brandon Paul | Crappie | 16 | |
4/2/2000 | Ronald Marrin, Jr. | Largemouth Bass | 23 1/2 | |
4/2/2000 | Melvin Whorley | Crappie | 2 lbs., 08 oz. | 16 3/4 |
4/2/2000 | Casey Raynor | Largemouth Bass | 22 1/2 | |
4/2/2000 | Robert Williams | Largemouth Bass | 22 | |
4/2/2000 | Julian Ruffin, III | Chain Pickerel | 27 | |
4/2/2000 | Donald Seay | Largemouth Bass | 09 lbs. | 25 1/4 |
4/2/2000 | Matthew Blevins | Largemouth Bass | 08 lbs., 12 oz. | 24 1/4 |
4/2/2000 | Michael Wade | Sunfish | 01 lbs., 02 oz. | 11 1/2 |
4/2/2000 | Michael Wade | Sunfish | 01 lbs., 01 oz. | 11 1/4 |
4/2/2000 | Troy Davis | Yellow Perch | 13 1/4 | |
4/2/2000 | Rhonda McNulty | Yellow Perch | 13 | |
4/2/2000 | Ryan Clark | Largemouth Bass | 08 lbs., 05 oz. | 23 |
4/2/2000 | Dale Trent, Sr. | Crappie | 2 lbs., 04 oz. | 16 |
4/2/2000 | Tommy Burchette | Largemouth Bass | 22 3/4 | |
4/2/2000 | Mick Tinnon | Chain Pickerel | 04 lbs. | |
4/2/2000 | Carolyn Grizzard | Crappie | 02 lbs., 4 oz. | 16 3/4 |
4/2/2000 | Morris Hudgins | Sunfish | 11 3/4 | |
4/3/2000 | Terry Ward | Largemouth Bass | 08 lbs., 12 oz. | 24 1/4 |
4/3/2000 | Mick Tinnon | Largemouth Bass | 08 lbs., 06 oz. | 26 |
4/3/2000 | Nick Mills | Crappie | 16 1/4 | |
4/3/2000 | Warren Shelton, Jr. | Yellow Perch | 14 | |
4/3/2000 | Thomas Hickman Jr. | Largemouth Bass | 22 1/4 | |
4/3/2000 | James Reed | Largemouth Bass | 23 | |
4/3/2000 | James Williams | Chain Pickerel | 04 lbs. | 24 1/4 |
4/4/2000 | Michael Austin | Crappie | 15 | |
4/5/2000 | Earl Lindsey, Jr. | Largemouth Bass | 22 | |
4/5/2000 | Charles Fears, Jr. | Largemouth Bass | 24 | |
4/5/2000 | Arthur Huffman | Largemouth Bass | 08 lbs., 04 oz. | 23 1/2 |
4/5/2000 | Carter Schoo | Largemouth Bass | 23 | |
4/6/2000 | Donald Llewellyn | Chain Pickerel | 24 1/2 | |
4/6/2000 | Kenneth Durham | Largemouth Bass | 23 1/2 | |
4/7/2000 | Michael Kidd | Largemouth Bass | 23 | |
4/7/2000 | Herbert Reed | Largemouth Bass | 08 lbs., 14 oz. | 25 |
4/7/2000 | Curtis Sorrells | Largemouth Bass | 22 | |
4/7/2000 | Michael Byrnie | Largemouth Bass | 24 | |
4/7/2000 | Marion Martin, Jr. | Crappie | 15 1/4 | |
4/7/2000 | Charles Fears, Jr. | Yellow Perch | 13 1/2 | |
4/7/2000 | William Winall | Crappie | 02 lbs., 12 oz. | 17 1/4 |
4/7/2000 | Robert Setliff | Crappie | 02 lbs., 12 oz. | 17 |
4/8/2000 | Mark Frazier | Crappie | 02 lbs., 04 oz. | 16 1/2 |
4/8/2000 | Douglas Mullens | Crappie | 16 | |
4/8/2000 | Earle Clary | Largemouth Bass | 22 1/2 | |
4/8/2000 | Dennis Newton | Chain Pickerel | 24 1/4 | |
4/8/2000 | James Dear | Largemouth Bass | 24 | |
4/8/2000 | James Dear | Largemouth Bass | 23 | |
4/9/2000 | Charles Turner | Largemouth Bass | 23 1/2 | |
4/9/2000 | Dan Gallihugh | Sunfish | 11 | |
4/10/2000 | Steven Seay | Largemouth Bass | 08 lbs., 08 oz. | 24 3/4 |
4/10/2000 | Phillip Edenfield | Largemouth Bass | 22 1/2 | |
4/10/2000 | Peter Denton | Largemouth Bass | 22 1/2 | |
4/10/2000 | H. Penn Burke | Channel Catfish | 30 1/4 | |
4/10/2000 | Scott Hurley | Chain Pickerel | 4 lbs., 04 oz. | 26 |
4/10/2000 | Windell Carwile Jr. | Largemouth Bass | 22 3/4 | |
4/11/2000 | Johnny Meade | Brook Trout | 2 lbs., 13 oz. | 17 |
4/11/2000 | Robert Weekley | Largemouth Bass | 08 lbs. | 23 |
4/11/2000 | Kenneth Bennett | Largemouth Bass | 10 lbs., 04 oz. | 25 1/4 |
4/11/2000 | Walter Duncan | Largemouth Bass | 9 lbs., 08 oz. | |
4/11/2000 | Justin Crisp | Crappie | 15 | |
4/11/2000 | Clifford Pace, Sr. | Crappie | 15 | |
4/11/2000 | Gregory Kadrich | Largemouth Bass | 23 1/4 | |
4/12/2000 | Trevor Heath | Chain Pickerel | 04 lbs. | 24 |
4/12/2000 | Carl Brown | Largemouth Bass | 22 1/2 | |
4/12/2000 | Steven Wright | Largemouth Bass | 25 1/2 | |
4/12/2000 | Tommy Myles | Largemouth Bass | 24 1/2 | |
4/13/2000 | Michael Borkovic | Sunfish | 01 lbs., 06 oz. | |
4/13/2000 | Kirk DeVine | Largemouth Bass | 24 | |
4/13/2000 | Ronnie Breeden | Crappie | 2 lbs., 11 oz. | 17 |
4/13/2000 | Richard Marek | Crappie | 15 1/2 | |
4/13/2000 | Michael Williams | Largemouth Bass | 22 1/2 | |
4/13/2000 | Kevin F. R. Isaacs | Crappie | 15 1/2 | |
4/14/2000 | Sean Hart, Sr. | Chain Pickerel | 25 1/4 | |
4/14/2000 | Bobby Gibson | Largemouth Bass | 22 1/4 | |
4/14/2000 | David Douglas | Crappie | 16 1/2 | |
