RAPIDAN RIVER
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
5/15/2005 | David Guy | Smallmouth Bass | 21 | |
6/11/2005 | John Brochu | Smallmouth Bass | 20 1/4 | |
6/16/2005 | David Guy | Smallmouth Bass | 20 3/4 | |
6/17/2005 | Danny Dugan | Smallmouth Bass | 20 1/4 | |
6/18/2005 | John Brochu | Smallmouth Bass | 20 | |
6/20/2005 | Gary Carr | Smallmouth Bass | 20 3/4 | |
6/29/2005 | Danny Dugan | Smallmouth Bass | 22 | |
7/2/2005 | Danny Dugan | Smallmouth Bass | 21 | |
7/23/2005 | David Guy | Smallmouth Bass | 21 1/4 | |
9/9/2005 | Danny Dugan | Smallmouth Bass | 5 lbs., 02 oz. | 21 |
Years Available
Note: posting of data for the current year is delayed by 3 months.