To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'SANDY RIVER RESERVOIR'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 3/11/2004 | Douglas McIlavy | Largemouth Bass | 22 1/2 | |
| 3/15/2004 | Bruce Gilley | Largemouth Bass | 22 1/4 | |
| 3/18/2004 | Jason Hensley | Largemouth Bass | 22 1/4 | |
| 3/20/2004 | Roland Horst | Largemouth Bass | 22 1/4 | |
| 3/20/2004 | Roland Horst | Largemouth Bass | 23 | |
| 3/31/2004 | Douglas McIlavy | Largemouth Bass | 23 | |
| 5/4/2004 | James Johnson | Largemouth Bass | 23 1/2 | |
| 5/9/2004 | Jason Armes | Chain Pickerel | 24 | |
| 5/12/2004 | Reggie Mayhew | Largemouth Bass | 23 | |
| 5/27/2004 | Raymond Crisman | Largemouth Bass | 8 lbs., 08 oz. | 23 3/4 |
| 7/2/2004 | James Bridgeforth | Sunfish | 1 lbs., 08 oz. | |
| 8/3/2004 | Leon Mettler | Sunfish | 11 3/4 | |
| 8/7/2004 | Robert Winckler, Jr. | Largemouth Bass | 8 lbs., 08 oz. | 23 1/2 |
| 10/15/2004 | Jimmy Cornett | Largemouth Bass | 22 1/2 | |
| 10/22/2004 | John Scott | Largemouth Bass | 22 1/2 | |
| 11/23/2004 | Douglas McIlavy | Chain Pickerel | 24 | |
| 12/5/2004 | Douglas McIlavy | Chain Pickerel | 24 1/2 |
