To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'SOUTH FORK HOLSTON RIVER'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 2/21/2000 | Ernest Bell III | Rainbow Trout | 22 | |
| 2/21/2000 | Ernest Bell III | Brown Trout | 26 | |
| 4/4/2000 | Dave Compton | Brown Trout | 10 lbs. | 30 |
| 6/4/2000 | Anthony Easterly | Smallmouth Bass | 21 | |
| 7/22/2000 | Donald Qualls | Walleye | 06 lbs., 01 oz. | 25 3/4 |
