To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'SOUTH FORK HOLSTON RIVER'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 4/25/2001 | Travis Brown | Smallmouth Bass | 6 lbs., 02 oz. | 22 1/2 |
| 4/29/2001 | Charles Hampton | Walleye | 5 lbs., 01 oz. | |
| 5/19/2001 | Chad Ball | Brook Trout | 4 lbs. | 20 |
| 5/28/2001 | Robbie Crabtree | Rainbow Trout | 4 lbs., 11 oz. | |
| 6/19/2001 | Nathan Street | Rainbow Trout | 22 1/2 | |
| 7/4/2001 | Larry Owens | Smallmouth Bass | 20 1/2 | |
| 8/3/2001 | Patrick Strickland | Rainbow Trout | 22 1/4 | |
| 8/6/2001 | Nathaniel Tawney | Rainbow Trout | 22 1/2 | |
| 8/6/2001 | Patrick Strickland | Rainbow Trout | 23 1/4 | |
| 8/22/2001 | Patrick Strickland | Rainbow Trout | 24 | |
| 8/22/2001 | Patrick Strickland | Rainbow Trout | 24 | |
| 12/15/2001 | Alan Harrington | Northern Pike | 8 lbs., 10 oz. | 33 |
