To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'SOUTH FORK HOLSTON RIVER'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 3/5/2007 | Fred Morris | Rainbow Trout | 4 lbs., 03 oz. | |
| 3/11/2007 | James Woody Jr. | Walleye | 6 lbs., 04 oz. | 25 |
| 4/24/2007 | David Ratliff | Brook Trout | 3 lbs., 09 oz. | 21 1/2 |
| 4/25/2007 | Roger Romans | Rainbow Trout | 7 lbs., 02 oz. | 23 1/4 |
| 5/18/2007 | Jason Greer | Rainbow Trout | 4 lbs. | 22 |
| 6/6/2007 | Robert Bowles | Rainbow Trout | 24 | |
| 6/26/2007 | Thomas Wright | Brown Trout | 30 | |
| 7/4/2007 | Clinton Arington, Jr. | Walleye | 25 1/4 | |
| 8/29/2007 | William Rutledge, IV | Rainbow Trout | 4 lbs. | |
| 9/28/2007 | Keith Owens | Brown Trout | 26 3/4 | |
| 11/11/2007 | Jacob Richards | Rainbow Trout | 4 lbs., 03 oz. | 22 1/4 |
| 11/27/2007 | Neal Reid | Brown Trout | 6 lbs., 03 oz. | 26 |
