To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'SOUTH FORK HOLSTON RIVER'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 1/12/2019 | Alan Harrington | Rainbow Trout | 5 lbs., 1 oz. | 23 |
| 2/3/2019 | Marcus Dunham IV | Rainbow Trout | 23 1/4 | |
| 2/20/2019 | Alan Harrington | Brown Trout | 25 | |
| 2/20/2019 | Alan Harrington | Rainbow Trout | 22 | |
| 3/2/2019 | Alan Harrington | Brown Trout | 5 lbs., 3 oz. | 25 |
| 3/8/2019 | Alan Harrington | Rainbow Trout | 22 | |
| 3/11/2019 | Curtis Peery | Brown Trout | 5 lbs., 4 oz. | 24 |
| 3/19/2019 | Alan Harrington | Walleye | 5 lbs., 1 oz. | 25 |
| 3/28/2019 | Kenneth Ashley | Smallmouth Bass | 20 | |
| 3/30/2019 | Alan Harrington | Walleye | 5 lbs., 10 oz. | 25 1/2 |
| 4/4/2019 | Alan Harrington | Walleye | 8 lbs. | 27 |
| 4/12/2019 | Alan Harrington | Walleye | 4 lbs., 7 oz. | 25 |
| 4/23/2019 | Alan Harrington | Rainbow Trout | 22 | |
| 9/1/2019 | Brian Owens | Flathead Catfish | 27 lbs. | 40 |
| 9/25/2019 | Alan Harrington | Hybrid Striper | 11 lbs., 3 oz. | 30 |
| 10/6/2019 | Alan Harrington | Brook Trout | 16 | |
| 10/7/2019 | Alan Harrington | Brook Trout | 2 lbs., 1 oz. | 17 |
| 10/9/2019 | Alan Harrington | Brook Trout | 16 | |
| 10/10/2019 | Alan Harrington | Carp | 25 lbs., 1 oz. | 37 |
| 10/22/2019 | Alan Harrington | Brook Trout | 16 | |
| 10/26/2019 | Alan Harrington | Rainbow Trout | 22 | |
| 11/4/2019 | Alan Harrington | Rainbow Trout | 22 |
