To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'SOUTH FORK SHENANDOAH RIVER'
| Date of Catch | Angler | Species | Weight | Length | 
|---|---|---|---|---|
| 1/15/2016 | Craig Bishop | Smallmouth Bass | 21 | |
| 3/24/2016 | Kinner Ingram | Largemouth Bass | 26 | |
| 3/25/2016 | Kinner Ingram | Smallmouth Bass | 21 | |
| 4/20/2016 | Kinner Ingram | Rock Bass | 13 | |
| 4/21/2016 | Kinner Ingram | Smallmouth Bass | 21 1/4 | |
| 4/30/2016 | Kacey Seal | Muskellunge | 21 lbs. | 47 | 
| 7/15/2016 | Amanda Widmer | Channel Catfish | 30 | |
| 8/4/2016 | John Cubbage | Muskellunge | 18 lbs. | 41 | 
| 8/11/2016 | John Cubbage | Muskellunge | 15 lbs. | 40 1/4 | 
| 9/6/2016 | Wesley Smallwood | Smallmouth Bass | 3 lbs., 14 oz. | 20 1/2 | 
| 9/11/2016 | John Cubbage | Carp | 23 lbs., 10 oz. | 36 | 
| 9/17/2016 | Stuart Roes | Muskellunge | 40 1/2 | |
| 9/24/2016 | Dustin Good | Largemouth Bass | 7 lbs., 3 oz. | 22 1/4 | 
| 9/29/2016 | Stuart Roes | Smallmouth Bass | 3 lbs., 8 oz. | 20 | 
| 10/16/2016 | Stuart Roes | Largemouth Bass | 22 1/2 | 
			