To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'SOUTH HOLSTON RESERVOIR'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 3/3/2004 | Donald Ray Taylor | Walleye | 10 lbs., 10 oz. | 27 3/4 |
| 3/4/2004 | Thomas Chapman | Walleye | 25 1/2 | |
| 3/13/2004 | James McReynolds | Smallmouth Bass | 20 1/2 | |
| 3/20/2004 | James McReynolds | Smallmouth Bass | 21 1/2 | |
| 3/29/2004 | Charles Clear | White Bass | 3 lbs., 07 oz. | 19 |
| 5/9/2004 | James McReynolds | Smallmouth Bass | 20 1/2 | |
| 9/12/2004 | Ronnie Emerson | Walleye | 5 lbs., 04 oz. | |
| 9/23/2004 | Charles Myers | Walleye | 7 lbs. | 26 1/2 |
| 10/11/2004 | James O'Quinn | Smallmouth Bass | 21 | |
| 10/30/2004 | Stanford Conner Jr. | Walleye | 7 lbs., 04 oz. | 28 |
