To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'SOUTH HOLSTON RESERVOIR'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 4/17/2019 | Stanley Morefield | Smallmouth Bass | 5 lbs., 2 oz. | 21 |
| 6/12/2019 | Marcus Dunham, IV | Brown Trout | 25 | |
| 6/25/2019 | John McGlockin | Rainbow Trout | 5 lbs. | 23 1/2 |
| 7/2/2019 | Alan Harrington | Brown Trout | 25 | |
| 7/2/2019 | Alan Harrington | Rainbow Trout | 22 | |
| 7/4/2019 | Alan Harrington | Brown Trout | 6 lbs., 2 oz. | 26 |
| 7/18/2019 | Mason Monk | Walleye | 7 lbs. | 28 |
| 8/19/2019 | Richard Ornduff | Walleye | 7 lbs., 11 oz. | 28 |
| 8/23/2019 | Richard Ornduff | Walleye | 7 lbs., 2 oz. | 26 1/2 |
| 10/1/2019 | Alan Harrington | Channel Catfish | 12 lbs., 1 oz. | 31 |
| 10/1/2019 | Alan Harrington | Channel Catfish | 13 lbs. | 32 |
