To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'STAUNTON RIVER'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 4/3/2014 | William Gallimore | FreshWater Drum | 25 | |
| 4/9/2014 | Frank Hodnett | Smallmouth Bass | 3 lbs., 5 oz. | 20 1/4 |
| 5/11/2014 | Jackie Bolling | Chain Pickerel | 25 | |
| 6/10/2014 | Eddie Boothe | Flathead Catfish | 39 lbs., 3 oz. | 43 1/2 |
| 6/10/2014 | Nathaniel Deal | Gar | 12 lbs., 2 oz. | 46 |
| 6/14/2014 | Cody Guthrie | Gar | 40 | |
| 6/14/2014 | Chase Moser | Walleye | 5 lbs., 4 oz. | |
| 6/14/2014 | Chase Moser | Walleye | 6 lbs., 4 oz. | |
| 6/21/2014 | John Daniels | Flathead Catfish | 32 lbs., 14 oz. | 43 3/4 |
| 6/25/2014 | Matthew Hamlette | Smallmouth Bass | 22 | |
| 6/28/2014 | Matthew Hamlette | Smallmouth Bass | 20 | |
| 7/2/2014 | John Daniels | Flathead Catfish | 28 lbs., 6 oz. | 24 1/2 |
| 7/8/2014 | Blaine Reynolds | Blue Catfish | 40 | |
| 8/30/2014 | James Boothe | Flathead Catfish | 44 lbs. | 47 1/2 |
| 9/20/2014 | Kenneth Rickard | Smallmouth Bass | 20 1/4 | |
| 9/27/2014 | Michael Walters | Chain Pickerel | 24 1/4 | |
| 11/12/2014 | Jackie Bolling | Smallmouth Bass | 20 | |
| 11/27/2014 | Daniel Patterson | Rock Bass | 12 | |
| 11/30/2014 | Jackie Bolling | Walleye | 6 lbs., 8 oz. | 26 1/4 |
| 11/30/2014 | Michael Haga | Smallmouth Bass | 20 1/4 |
