To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'SWIFT CREEK RESERVOIR'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 2/2/2002 | Douglas Nelson | Largemouth Bass | 8 lbs., 15 oz. | 23 1/2 |
| 2/13/2002 | Roy Taylor | Chain Pickerel | 5 lbs. | 26 1/2 |
| 3/9/2002 | Jerry Kingrey | Chain Pickerel | 5 lbs., 02 oz. | 28 1/2 |
| 3/10/2002 | Sager Marshall, Sr. | Sunfish | 11 | |
| 3/14/2002 | Robert Anderson | Crappie | 15 | |
| 3/14/2002 | Jonathan Keuther | Chain Pickerel | 5 lbs. | 27 1/2 |
| 3/16/2002 | David Elliott, Jr. | Sunfish | 1 lbs., 03 oz. | 13 |
| 3/22/2002 | Alfred Haynes | Chain Pickerel | 26 | |
| 3/24/2002 | Mike Crincoli | Chain Pickerel | 24 1/4 | |
| 3/31/2002 | Matthew Mayo | Crappie | 3 lbs. | 17 1/4 |
| 4/3/2002 | Brian Fleming | Sunfish | 2 lbs. | |
| 4/13/2002 | David Elliott, Jr. | Sunfish | 1 lbs. | 11 |
| 4/14/2002 | Randal Shick | Yellow Perch | 12 | |
| 4/14/2002 | Anthony Felts | Sunfish | 11 1/4 | |
| 4/24/2002 | Edward Evans | Largemouth Bass | 22 1/2 | |
| 4/24/2002 | Alfred Haynes | Largemouth Bass | 24 | |
| 4/24/2002 | Alfred Haynes | Yellow Perch | 12 1/4 | |
| 5/3/2002 | Steve Corning | Crappie | 16 | |
| 5/10/2002 | Douglas McIlavy | Largemouth Bass | 23 | |
| 5/11/2002 | Michael Crews | Chain Pickerel | 4 lbs., 06 oz. | 29 1/2 |
| 5/11/2002 | Alfred Haynes | Largemouth Bass | 22 1/2 | |
| 5/29/2002 | Thomas Murphy | Largemouth Bass | 22 3/4 | |
| 6/2/2002 | Alvin Davidson | Chain Pickerel | 24 1/2 | |
| 6/4/2002 | Keith Nicholas | Largemouth Bass | 24 1/4 | |
| 6/9/2002 | James Holmes, Jr | Sunfish | 11 | |
| 6/17/2002 | Earl Harth, II | Largemouth Bass | 23 | |
| 6/17/2002 | Bernie Shults Jr. | Largemouth Bass | 24 | |
| 7/7/2002 | Ronald Gray | Largemouth Bass | 23 1/2 | |
| 8/27/2002 | Stephen Hughes | Largemouth Bass | 22 | |
| 8/31/2002 | Roger Shelton Jr. | Largemouth Bass | 22 | |
| 9/2/2002 | Daniel Cimoli, Sr. | Sunfish | 11 | |
| 9/28/2002 | Danny Kaiser | Largemouth Bass | 22 1/4 | |
| 9/30/2002 | Nelson Marshall Jr. | Largemouth Bass | 22 3/4 | |
| 10/5/2002 | Stewart Robertson | Largemouth Bass | 24 | |
| 11/14/2002 | Alfred Haynes | Chain Pickerel | 4 lbs., 08 oz. | 25 1/2 |
| 11/28/2002 | Alfred Haynes | Chain Pickerel | 4 lbs., 03 oz. | 27 1/2 |
| 11/29/2002 | Alfred Haynes | Chain Pickerel | 24 | |
| 12/18/2002 | Bruce Hobbs | Chain Pickerel | 24 | |
| 12/18/2002 | Bruce Hobbs | Chain Pickerel | 24 1/2 | |
| 12/18/2002 | Bruce Hobbs | Chain Pickerel | 25 3/4 | |
| 12/20/2002 | Edward Frye, Sr. | Chain Pickerel | 5 lbs., 05 oz. |
