To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'TINKER CREEK'
| Date of Catch | Angler | Species | Weight | Length | 
|---|---|---|---|---|
| 1/17/2014 | Scottie Myers | Rainbow Trout | 23 | |
| 3/20/2014 | Scottie Myers | Rainbow Trout | 23 | |
| 4/6/2014 | Patrick Hash | Rainbow Trout | 6 lbs. | 23 | 
| 4/9/2014 | Gilbert Casey | Rainbow Trout | 5 lbs. | |
| 4/12/2014 | Gilbert Casey | Rainbow Trout | 5 lbs. | |
| 4/12/2014 | Gilbert Casey | Rainbow Trout | 5 lbs. | |
| 4/13/2014 | Richard Jablonski | Rainbow Trout | 23 1/2 | |
| 4/17/2014 | Gilbert Casey | Brown Trout | 5 lbs. | |
| 4/17/2014 | Gilbert Casey | Brown Trout | 6 lbs., 4 oz. | |
| 4/17/2014 | Gilbert Casey | Brown Trout | 5 lbs., 2 oz. | 
			