Updated: August 3, 2023
Species | Weight | Location | Date | Angler | Picture |
---|---|---|---|---|---|
Black Crappie** | 4 lbs. 14 oz. | Lake Conner | 04-08-1967 | E. L. Blackstock | |
Black Crappie | 4 lbs. 10 oz. | Private Pond | 04-24-1994 | Justin Elliott | Picture |
Blue Catfish | 143 lbs. | Buggs Island Lake | 06-18-2011 | Richard “Nick” Anderson | |
Bluegill Sunfish** | 4 lbs. 8 oz. | Private Pond | 02-07-1970 | Thomas E. Jones | |
Bluegill Sunfish | NO ENTRY TO DATE; MINIMUM WEIGHT TO QUALIFY IS 2 LBS. | ||||
Bowfin** | 17 lbs. 8 oz. | Chickahominy Lake | 11-14-1964 | E. C. Cutright | |
Bowfin | 16 lbs. 8 oz. | Lake Cahoon | 10-17-2004 | John Plyler, Jr. | Picture |
Brook Trout | 5 lbs. 15 oz. | Cub Run | 03-12-2019 | Thomas Garth | Picture |
Brown Trout** | 18 lbs. 11 oz. | Smith River | 06-22-1979 | William W. Nease | Picture |
Brown Trout | 14 lbs. 12 oz. | South Fork Holston | 05-24-1990 | Mike Perkins | Picture |
Common Carp | 49 lbs. 4 oz. | Lake Prince | 06-25-1986 | Jeff Graham | |
Chain Pickerel** | 7 lbs. 12 oz. | Douthat Lake | 01-26-1974 | Glenn C. Williams | |
Chain Pickerel | 7 lbs. 10 oz. | Lake Shawnee | 12-31-1996 | R. L. White | Picture |
Channel Catfish** | 32 lbs. | Lake Chesdin | 04-28-1980 | Hugh Wyatt | |
Channel Catfish | 31 lbs. 8 oz. | Rappahannock River | 10-02-1992 | Sue Stanley | Picture |
Coho Salmon** | 8 lbs. 12 oz. | Philpott Reservoir | 12-27-1971 | Melvin Chilton | |
Fallfish | 3 lbs. 9 oz. | Cowpasture River | 05-06-2022 | Josh D. Dolin | Picture |
Flathead Catfish | 68 lbs. 12 oz. | Lake Smith | 05-25-2018 | Jeffrey E. Dill | Picture |
Freshwater Drum | 29 lbs. 6 oz. | Buggs Island Lake | 03-26-2018 | Del Pool | Picture |
Gar | 25 lbs. 2 oz. | Lake Prince | 05-28-1987 | Roger Beaver | Picture |
Hybrid Striped Bass | 15 lbs. 13 oz. | Claytor Lake | 03-16-2016 | Don Jessie | Picture |
Lake Trout** | 5 lbs. 6 oz. | Philpott Reservoir | 07-06-1966 | Arthur A. Conner | |
Largemouth Bass | 16 lbs. 4 oz. | Connor Lake | 05-20-1985 | Richard Tate | Picture |
Muskie (including Tiger) | 45 lbs. 8 oz. | New River | 06-01-2007 | Shannon Hill | Picture |
Northern Pike | 31 lbs. 4 oz. | Motts Run Reservoir | 07-24-1994 | George Wood | Picture |
Rainbow Trout | 14 lbs. 7 oz. | Greers Pond | 06-28-1993 | Michael Lowe | |
Redear Sunfish | 4 lbs. 12 oz. | Private Pond | 04-28-1986 | Michael Mills | |
Roanoke Bass | 2 lbs. 9 oz. | Western Branch Reservoir | 05-28-2005 | Harry G. Swauger | Picture |
Rock Bass | 2 lbs. 2 oz. | Laurel Bed Lake | 05-17-1986 | Larry Ball | |
Sauger** | 5 lbs. 8 oz. | South Holston Lake | 07-02-1972 | R. Stallard | |
Sauger | 3 lbs. | Clinch River | 04-24-2010 | Ronald C. Davis | Picture |
Saugeye | 6 lbs. 8 oz. | Lake Gaston | 05-29-2023 | Brittany Watkins | Picture |
Smallmouth Bass | 8 lbs. 1 oz. | New River | 03-12-2003 | Donald S. Eaton, Jr. | Picture |
Spotted Bass** | 6 lbs. 10 oz. | Flannagan Reservoir | 03-31-1976 | Joe Jett Friend | |
Spotted Bass | 4 lbs. 12 oz. | Claytor Lake | 01-01-2020 | Cliffton Joel Hamilton | Picture |
Striped Bass | 53 lbs. 7 oz. | Leesville Reservoir | 03-16-2000 | James B. Davis | Picture |
Sunfish (all/other) | NO ENTRY TO DATE; MINIMUM WEIGHT TO QUALIFY IS 1 LB. | ||||
Walleye** | 22 lbs. 8 oz. | New River | 08-20-1973 | Roy G. Barrett | |
Walleye | 15 lbs. 15 oz. | New River | 12-15-2000 | Anthony P. Duncan | Picture |
White Bass | 6 lbs. 13 oz. | Lake Orange | 07-31-1989 | Ron Sprouse | Picture |
White Catfish | 7 lbs. 6 oz. | Western Branch Reservoir | 03-24-1992 | Thomas Elkins | Picture |
White Crappie | NO ENTRY TO DATE; MINIMUM WEIGHT TO QUALIFY IS 3 LBS. | ||||
White Perch | 3 lbs. 2 oz. | Private Pond | 06-13-2012 | Beau McLaughlin | Picture |
Yellow Perch | 3 lbs. | Flannagan Reservoir | 03-08-2010 | George Mullins | Picture |
Archery State Record Freshwater Fish
Updated: November 2, 2022
Species | Weight | Location | Date | Angler | Picture |
---|---|---|---|---|---|
Blue Catfish | 68 lbs. 14 oz. | Rappahannock River | 10-20-2022 | Josh Bailey | Picture |
Bowfin | 10 lbs. 12 oz. | Chickahominy River | 07-31-2016 | Patrick Pendergrass | Picture |
Carp** | 60 lbs. | Private Pond | 07-05-1970 | Ben Topham | |
Common Carp | 45 lbs. 7 oz. | Claytor Lake | 10-15-2016 | Hae Kim | Picture |
Gar | 23 lbs. 0 oz. | Pamunkey River | 08-13-2021 | Shawn Kennedy | Picture |
Goldfish | 3 lbs. 9 oz. | Hunting Creek (City of Alexandria) | 05-22-2021 | Jeremy Fortner | Picture |
Flathead Catfish | 48 lbs. 0 oz. | Belmont Bay | 10-16-2022 | Richard V. Hayden, Jr. | Picture |
** Denotes record fish was caught before using new State Record Fish Rules adopted in 1985.