| January 23, 2026 | Augusta County | North River (Tail)[Delayed Harvest Water][National Forest Water] | DH | |
| January 23, 2026 | Rockbridge County | Maury River | A | |
| January 23, 2026 | Rockbridge County | Mill Creek[National Forest Water] | A | |
| January 23, 2026 | Roanoke County | Roanoke River (Salem) | A | |
| January 23, 2026 | Amherst County | Pedlar River (Lower)[National Forest Water] | A | - Rainbow Trout
- Brown Trout
- Brook Trout
- Tiger Trout
|
| January 22, 2026 | Augusta County | North River (Gorge)[National Forest Water] | B | |
| January 22, 2026 | Bath County | Jackson River (Rt. 623)[National Forest Water] | A | |
| January 22, 2026 | City of Lynchburg | Ivy Creek Park Pond (Clemmons Lake) | U | - Rainbow Trout
- Brown Trout
- Tiger Trout
|
| January 22, 2026 | Dickenson County | Russell Fork River (Bartlick) | A | |
| January 22, 2026 | Dickenson County | Cranesnest River | B | |
| January 22, 2026 | Dickenson County | Russell Fork River (Haysi) | B | |
| January 22, 2026 | Dickenson County | Pound River (Flannagan Dam) | A | |
| January 21, 2026 | Augusta County | South River (Catch and Release section) | CR | |
| January 21, 2026 | Rockbridge County | South River | B | |
| January 21, 2026 | Wise County | Middle Fork Powell River (Appalachia) | A | |
| January 21, 2026 | Wise County | South Fork Powell River [Heritage Day Water] | A | |
| January 20, 2026 | Bath County | Back Creek[National Forest Water] | A | |
| January 20, 2026 | City of Fredericksburg | Old Cossey Pond | U | - Rainbow Trout
- Brown Trout
- Tiger Trout
|
| January 20, 2026 | City of Alexandria | Cook Lake | U | - Rainbow Trout
- Brown Trout
- Tiger Trout
|
| January 20, 2026 | Madison County | Rose River [Heritage Day Water] | A | - Rainbow Trout
- Brook Trout
- Tiger Trout
|
| January 20, 2026 | Madison County | Robinson River [Heritage Day Water] | A | - Rainbow Trout
- Brook Trout
- Tiger Trout
|
| January 20, 2026 | Henry County | Smith River (Dam) | B | |