| October 15, 2026 | Rockingham County | South River (Grottoes) | A | |
| October 15, 2026 | Augusta County | South River (Ridgeview Park) | A | |
| October 15, 2026 | Smyth County | Staley Creek | A | |
| October 15, 2026 | Smyth County | Middle Fork Holston River (Upper) | B | |
| October 14, 2026 | Wythe County | Rural Retreat Lake Pond | A | |
| October 14, 2026 | Augusta County | Lower Sherando Lake[National Forest Water] | A | |
| October 14, 2026 | Bath County | Douthat Lake & Wilson Creek [FFA] | + | |
| October 14, 2026 | Bath County | Jackson River Special Reg *[National Forest Water] | | |
| October 14, 2026 | Grayson County | Big Wilson Creek | A | |
| October 13, 2026 | Henry County | Smith River (Lower) | A | |
| October 13, 2026 | Patrick County | Rockcastle Creek | B | |
| October 13, 2026 | Russell County | Big Cedar Creek | A | |
| October 13, 2026 | Augusta County | Elkhorn Lake[National Forest Water] | A | |
| October 10, 2026 | Wythe County | Wytheville Community College Pond | B | |
| October 9, 2026 | Franklin County | Pigg River (stocked for youth event on 10/5) | A | |
| October 9, 2026 | Bath County | Douthat Lake & Wilson Creek [FFA] | + | |
| October 9, 2026 | Bath County | Bullpasture River | A | |
| October 9, 2026 | Highland County | Bullpasture River | A | |
| October 9, 2026 | Albemarle County | Mint Springs Lake (Upper) | A | |
| October 9, 2026 | Floyd County | Burkes Fork | A | - Rainbow Trout
- Brown Trout
- Tiger Trout
|
| October 9, 2026 | Floyd County | Little River | A | |
| October 9, 2026 | Carroll County | Crooked Creek | A | |
| October 9, 2026 | Carroll County | Little Reed Island Creek | A | - Rainbow Trout
- Brown Trout
- Tiger Trout
|
| October 9, 2026 | Dickenson County | Russell Fork River (Bartlick) | A | |
| October 9, 2026 | Dickenson County | Russell Fork River (Haysi) | B | |
| October 9, 2026 | Dickenson County | Pound River (Flannagan Dam) | A | |
| October 8, 2026 | Bath County | Jackson River (Hidden Valley)[National Forest Water] | A | |
| October 8, 2026 | Tazewell County | Lake Witten [Heritage Day Water] | A | - Rainbow Trout
- Brown Trout
- Tiger Trout
|
| October 8, 2026 | Lee County | Hardy Creek [Delayed Harvest Water] | DH | |
| October 8, 2026 | Lee County | Indian Creek[Delayed Harvest Water] | DH | |
| October 8, 2026 | Lee County | Martins Creek | A | |