| January 21, 2026 | Augusta County | South River (Catch and Release section) | CR | |
| January 21, 2026 | Rockbridge County | South River | B | |
| January 21, 2026 | Wise County | Middle Fork Powell River (Appalachia) | A | |
| January 21, 2026 | Wise County | South Fork Powell River [Heritage Day Water] | A | |
| January 20, 2026 | Bath County | Back Creek[National Forest Water] | A | |
| January 20, 2026 | City of Fredericksburg | Old Cossey Pond | U | - Rainbow Trout
- Brown Trout
- Tiger Trout
|
| January 20, 2026 | City of Alexandria | Cook Lake | U | - Rainbow Trout
- Brown Trout
- Tiger Trout
|
| January 20, 2026 | Madison County | Rose River [Heritage Day Water] | A | - Rainbow Trout
- Brook Trout
- Tiger Trout
|
| January 20, 2026 | Madison County | Robinson River [Heritage Day Water] | A | - Rainbow Trout
- Brook Trout
- Tiger Trout
|
| January 20, 2026 | Henry County | Smith River (Dam) | B | |
| January 16, 2026 | Bath County | Bullpasture River | A | |
| January 16, 2026 | Highland County | Bullpasture River | A | |
| January 16, 2026 | Amherst County | Pedlar River (Upper) [Heritage Day Water][National Forest Water] | B | - Rainbow Trout
- Brown Trout
- Brook Trout
- Tiger Trout
|
| January 16, 2026 | Amherst County | Davis Mill Creek[National Forest Water] | C | |
| January 15, 2026 | Grayson County | Big Wilson Creek | A | |
| January 15, 2026 | Rockingham County | North Fork Shenandoah River | B | |
| January 15, 2026 | Madison County | Hughes River | A | |
| January 14, 2026 | City of Hampton | Armistead Pointe Park Pond | U | - Rainbow Trout
- Brown Trout
- Tiger Trout
|
| January 14, 2026 | Franklin County | Pigg River [Heritage Day Water] | A | |
| January 14, 2026 | Franklin County | Runnett Bag Creek | B | |
| January 14, 2026 | Augusta County | Lower Sherando Lake[National Forest Water] | A | |
| January 14, 2026 | Shenandoah County | Passage Creek [Heritage Day Water][National Forest Water] | A | |
| January 14, 2026 | Warren County | Passage Creek[Delayed Harvest Water] | DH | |
| January 14, 2026 | Bath County | Back Creek[Delayed Harvest Water] | DH | |
| January 14, 2026 | Bath County | Jackson River Special Reg *[National Forest Water] | | |