Skip to Main Content

Bear Harvest Age Information

Attention Hunters:

The ages of black bears harvested during the 2022–2023 are available for your viewing (see table below). You will need your confirmation number or your check card number to look up the age of your bear.

General Information

Successful hunters are required to submit a premolar tooth from each bear harvested. Harvested bear ages are important for population monitoring of Virginia’s black bear populations. The ages of bears harvested, when used with other data (sex of the bear, date of harvest, bear zone, etc.) assists DWR managers with evaluating how populations are doing and identifying any management decisions necessary to improve conservation of the species and recreational enjoyment for all. By knowing the sex and age structure of bears harvested, we can calculate a minimum estimate of the number of bears in Virginia, which is useful when monitoring whether the population is increasing, decreasing, or stable.

Collecting Teeth – Don’t Snap Your Roots! Keep Your Roots Intact.

Properly extracting a premolar tooth from a harvested bear is essential to ensuring accurate age analysis. You must have the complete root of the tooth as well as the crown. A bear’s tooth is hollow when it is a cub and as the bear ages the tooth will lay additional layers of cementum each year and gradually fill in the tooth. This process is similar to rings in a tree trunk. Therefore, it is critical to extract the entire tooth and root for an accurate age. Please watch this video to make certain you know how to extract a tooth from your harvested bear:

If you would like to see how premolars are used to age bears, please visit this website. DO NOT CONTACT THE LAB FOR BEAR AGES. This link is provided only for information on how bears are aged; the lab does not keep records for individual hunters.

The 2022–2023 Bear Age Table is sorted by confirmation or check card number.

Important Notes:

In the “Aging notes” column, if you see:

  • The word “Broken” by your record, then you snapped the root of the tooth. In some cases, but not all, we were still able to determine the age of your bear. Please take extra precautions this year when you extract the tooth from your harvest.
  • The words “Not able to age” then the tooth was either damaged when extracting it or it was worn due to the animal’s behavior. This year pay close attention to make certain you have a useful tooth.
  • The words “Young of the year, no sectioning needed” this means you harvested an animal less than 1 year old.
  • The words “No tooth received” then DWR did not receive a tooth for your harvested bear.
  • If you do not see your confirmation number in this table, that means we did not receive a tooth submission for your harvest.
  • Please make sure to submit a tooth from your harvest this season.

If you cannot find your record, have a question, or want to resubmit a bear tooth from last year please contact Bear Project Lead Carl Tugend at Carl.Tugend@dwr.virginia.gov.

A Few Quick Notes:

2022–2023 Virginia Bear Harvest

Sex Oldest (years) Average Age (years) 5-year Average Age (years) 10-year Average Age (years)
Male 19 2.6 2.7 2.4
Female 21 4.2 4.7 4.5

1971–2022 Virginia Bear Harvest

Sex Oldest (years) Harvest Season
Male 25 2008
Female 30 2011, 2013

2022–2023 Bear Season Age Data

Harvest Year Harvest Date Sex Confirmation Number Age Aging Notes
2022 9/26/22 Male 14885806 5
2022 9/26/22 Male 14885813 2
2022 9/26/22 Female 14885816 11
2022 9/26/22 Female 14885817 2
2022 9/26/22 Male 14885819 1
2022 9/26/22 Male 14885820 2
2022 9/26/22 Female 14885829 6 Broken
2022 9/26/22 Male 14885830 8
2022 9/26/22 Male 14885836 16
2022 9/26/22 Female 14885837 6
2022 9/26/22 Female 14885839 4
2022 9/26/22 Male 14885840 2
2022 9/26/22 Male 14885841 3
2022 9/26/22 Male 14885843 4
2022 9/26/22 Female 14885844 10
2022 9/26/22 Male 14885846 1
2022 9/26/22 Male 14885850 1
2022 9/26/22 Female 14885856 1
2022 9/26/22 Male 14885859 5
2022 9/26/22 Male 14885863 9
2022 9/26/22 Female 14885864 6 Broken
2022 9/26/22 Male 14885865 9
2022 9/26/22 Female 14885866 18
2022 9/26/22 Male 14885867 5
2022 9/26/22 Female 14885868 11
2022 9/26/22 Male 14885871 1
2022 9/26/22 Male 14885873 2
2022 9/26/22 Female 14885874 3
2022 9/26/22 Male 14885875 3
2022 9/26/22 Male 14885881 2
2022 9/26/22 Male 14885882 3
2022 9/26/22 Female 14885884 4
2022 9/26/22 Male 14885885 1
2022 9/26/22 Female 14885887 8
2022 9/26/22 Male 14885889 3
2022 9/26/22 Female 14885890 4
2022 9/26/22 Male 14885893 4
2022 9/26/22 Male 14885894 4
2022 9/26/22 Female 14885895 3
2022 9/26/22 Female 14885898 6
2022 9/26/22 Female 14885899 13
2022 9/26/22 Female 14885900 1
2022 9/26/22 Male 14885902 8
2022 9/26/22 Female 14885904 6
2022 9/26/22 Male 14885910 2
2022 9/26/22 Female 14885911 5
2022 9/26/22 Female 14885913 8
2022 9/26/22 Male 14885914 X Broken Not able to age
2022 9/26/22 Male 14885917 6
2022 9/26/22 Male 14885919 1
2022 9/26/22 Female 14885923 1
2022 9/26/22 Male 14885925 1
2022 9/26/22 Female 14885927 7
2022 9/26/22 Female 14885931 4
2022 9/26/22 Male 14885937 1
2022 9/26/22 Female 14885938 8
2022 9/26/22 Male 14885949 3
2022 9/26/22 Female 14885950 2
2022 9/26/22 Female 14885951 15
2022 9/26/22 Male 14885956 4
2022 9/26/22 Female 14885958 10
2022 9/26/22 Female 14885961 15
2022 9/26/22 Male 14885971 4
2022 9/27/22 Female 14885976 1
2022 9/27/22 Female 14885980 13
2022 9/27/22 Female 14885981 2
2022 9/27/22 Male 14885982 2
2022 9/27/22 Female 14885983 12
2022 9/27/22 Female 14885988 1
2022 9/27/22 Male 14885994 1
2022 9/27/22 Male 14885998 4
2022 9/27/22 Male 14886001 1
2022 9/27/22 Female 14886003 7
2022 9/27/22 Male 14886009 2
2022 9/27/22 Male 14886014 2
2022 9/27/22 Male 14886029 4 Broken
2022 9/27/22 Female 14886032 8
2022 9/27/22 Female 14886049 10
2022 9/27/22 Female 14886052 2
2022 9/27/22 Female 14886053 1
2022 9/27/22 Male 14886054 3
2022 9/26/22 Male 14886056 3
2022 9/27/22 Male 14886057 5
2022 9/27/22 Male 14886059 1
2022 9/27/22 Male 14886060 4
2022 9/27/22 Female 14886065 4
2022 9/27/22 Male 14886067 2
2022 9/27/22 Male 14886069 1
2022 9/27/22 Male 14886070 1
2022 9/27/22 Female 14886072 2
2022 9/27/22 Female 14886074 1
2022 9/27/22 Male 14886076 2
2022 9/27/22 Male 14886081 1
2022 9/27/22 Male 14886087 2
2022 9/27/22 Male 14886096 1
2022 9/27/22 Female 14886098 9
2022 9/27/22 Male 14886100 3
2022 9/27/22 Male 14886104 12
2022 9/27/22 Male 14886107 2
2022 9/27/22 Male 14886108 1
2022 9/27/22 Male 14886119 4
2022 9/27/22 Male 14886120 1
2022 9/27/22 Female 14886123 14
2022 9/27/22 Female 14886125 7
2022 9/27/22 Female 14886126 1
2022 9/27/22 Female 14886127 9
2022 9/27/22 Female 14886128 2
2022 9/28/22 Male 14886135 5
2022 9/28/22 Male 14886139 17
2022 9/28/22 Female 14886143 1
2022 9/28/22 Female 14886147 7
2022 9/28/22 Female 14886148 2
2022 9/28/22 Female 14886150 1
2022 9/28/22 Female 14886153 4
2022 9/28/22 Female 14886154 6
2022 9/28/22 Male 14886162 2
2022 9/28/22 Female 14886163 14 Broken
2022 9/28/22 Male 14886166 3
2022 9/28/22 Female 14886167 7
2022 9/28/22 Male 14886168 6
2022 9/28/22 Female 14886171 5 Broken
2022 9/28/22 Male 14886175 4
2022 9/28/22 Male 14886177 6
2022 9/28/22 Male 14886178 3
2022 9/28/22 Male 14886180 2
2022 9/28/22 Male 14886182 1
2022 9/28/22 Male 14886185 3
2022 9/28/22 Male 14886186 6
2022 9/28/22 Female 14886187 4
2022 9/28/22 Female 14886189 8
2022 9/28/22 Male 14886191 1
2022 9/28/22 Female 14886192 7
2022 9/28/22 Male 14886195 6
2022 9/28/22 Male 14886198 2
2022 9/28/22 Male 14886199 1
2022 9/28/22 Male 14886203 2
2022 9/28/22 Female 14886205 7
2022 9/28/22 Female 14886214 3
2022 9/28/22 Female 14886217 5
2022 9/28/22 Female 14886221 4
2022 9/28/22 Female 14886222 5
2022 9/28/22 Female 14886227 2
2022 9/28/22 Female 14886230 2
2022 9/28/22 Female 14886231 4
2022 9/28/22 Female 14886239 2
2022 9/28/22 Male 14886248 1
2022 9/28/22 Male 14886249 2
2022 9/28/22 Male 14886252 3
2022 9/29/22 Female 14886263 4
2022 9/29/22 Male 14886265 1
2022 9/29/22 Female 14886268 1
2022 9/29/22 Female 14886270 2
2022 9/29/22 Female 14886279 14
2022 9/29/22 Female 14886288 2
2022 9/29/22 Female 14886295 4
2022 10/1/22 Male 14886588 3
2022 10/1/22 Female 14886602 7
2022 10/1/22 Female 14886841 6
2022 10/1/22 Male 14887111 7
2022 10/1/22 Male 14887220 1
2022 10/2/22 Male 14887472 1
2022 10/2/22 Male 14887588 6 Broken
2022 10/3/22 Male 14887929 3
2022 10/3/22 Male 14887930 1
2022 10/3/22 Male 14887987 2
2022 9/26/22 Female 14888190 4
2022 10/3/22 Male 14888273 3
2022 10/3/22 Male 14888293 2
2022 10/3/22 Female 14888451 1
2022 10/3/22 Female 14888458 1
2022 10/3/22 Male 14888492 2
2022 10/3/22 Male 14888500 1
2022 10/3/22 Male 14888552 1
2022 10/4/22 Female 14888748 1
2022 10/4/22 Male 14888816 1
2022 10/4/22 Female 14888836 9
2022 10/4/22 Female 14888952 2
2022 10/4/22 Male 14888973 5
2022 10/4/22 Male 14889009 5
2022 10/4/22 Female 14889016 1
2022 10/4/22 Female 14889023 1
2022 10/4/22 Female 14889112 16
2022 10/4/22 Male 14889129 1
2022 10/4/22 Female 14889218 6
2022 10/5/22 Male 14889264 7
2022 10/5/22 Female 14889289 2
2022 10/5/22 Male 14889364 1
2022 10/5/22 Male 14889419 16
2022 10/5/22 Male 14889438 2
2022 10/5/22 Female 14889487 1
2022 10/5/22 Female 14889501 2 Broken
2022 10/5/22 Female 14889521 2
2022 10/5/22 Female 14889562 3
2022 10/5/22 Female 14889839 1
2022 10/5/22 Male 14889862 4
2022 10/6/22 Male 14889908 3
2022 10/6/22 Male 14889980 2
2022 10/6/22 Male 14889998 5
2022 10/6/22 Male 14890003 3
2022 10/6/22 Male 14890007 1
2022 10/6/22 Male 14890021 1
2022 10/6/22 Male 14890024 5
2022 10/6/22 Female 14890044 1
2022 10/6/22 Male 14890045 8
2022 10/6/22 Female 14890315 1
2022 10/6/22 Male 14890404 7
2022 10/7/22 Male 14890485 2
2022 10/7/22 Male 14890680 7
2022 10/7/22 Female 14890720 1
2022 10/7/22 Female 14890789 1
2022 10/7/22 Female 14890812 4
2022 10/7/22 Male 14890995 7
2022 10/7/22 Female 14891000 2
2022 10/7/22 Male 14891014 3
2022 10/8/22 Male 14891084 1 Broken
2022 10/8/22 Male 14891255 4
2022 10/8/22 Male 14891266 2
2022 10/8/22 Male 14891276 1
2022 10/8/22 Female 14891343 5
2022 10/8/22 Male 14891395 1
2022 10/8/22 Male 14891432 1
2022 10/8/22 Female 14891435 2
2022 10/8/22 Female 14891487 1 Broken
2022 10/8/22 Female 14891489 4
2022 10/8/22 Female 14891505 1
2022 10/8/22 Female 14891575 6
2022 10/8/22 Female 14891580 2
2022 10/8/22 Female 14891628 11
2022 10/8/22 Female 14891656 9
2022 10/8/22 Male 14891681 2 Broken
2022 10/8/22 Male 14891690 1
2022 10/8/22 Female 14891723 8
2022 10/8/22 Female 14891737 1
2022 10/8/22 Female 14891752 7 Broken
2022 10/8/22 Female 14891780 6
2022 10/8/22 Male 14891811 10
2022 10/8/22 Female 14891817 14
2022 10/8/22 Male 14891821 4
2022 10/8/22 Female 14891830 1
2022 10/8/22 Male 14891834 2
2022 10/8/22 Female 14891837 4
2022 10/8/22 Male 14891839 4
2022 10/8/22 Male 14891848 3
2022 10/8/22 Female 14891849 3
2022 10/8/22 Female 14891851 7 Broken
2022 10/8/22 Male 14891854 1
2022 10/8/22 Male 14891859 1
2022 10/8/22 Female 14891869 6
2022 10/8/22 Female 14891870 18
2022 10/8/22 Male 14891883 3
2022 10/8/22 Male 14891890 0 Young of year no sectioning needed
2022 10/8/22 Female 14891907 13
2022 10/8/22 Male 14891914 11
2022 10/8/22 Male 14891918 1
2022 10/8/22 Male 14891924 3
2022 10/8/22 Female 14891927 9
2022 10/8/22 Female 14891942 X Broken Not able to age  at least 4
2022 10/8/22 Female 14891955 9
2022 10/8/22 Female 14891959 3
2022 10/8/22 Female 14891964 5
2022 10/8/22 Female 14891993 1
2022 10/8/22 Female 14892069 5
2022 10/8/22 Male 14892075 2
2022 10/8/22 Female 14892122 6
2022 10/8/22 Female 14892138 1 Broken
2022 10/8/22 Male 14892220 2
2022 10/8/22 Female 14892350 12
2022 10/8/22 Male 14892362 2
2022 10/8/22 Female 14892389 2
2022 10/8/22 Female 14892395 4
2022 10/8/22 Male 14892401 1
2022 10/8/22 Female 14892436 9 Broken
2022 10/8/22 Male 14892522 1
2022 10/8/22 Female 14892529 3
2022 10/8/22 Female 14892553 5
2022 10/8/22 Male 14892576 2
2022 10/8/22 Male 14892587 2
2022 10/8/22 Female 14892598 2
2022 10/8/22 Female 14892644 6
2022 10/8/22 Male 14892653 4
2022 10/9/22 Male 14892753 1
2022 10/9/22 Male 14892808 8
2022 10/9/22 Male 14892976 2
2022 10/9/22 Male 14893028 7
2022 10/9/22 Male 14893124 2
2022 10/9/22 Female 14893127 21
2022 10/9/22 Female 14893137 4
2022 10/9/22 Female 14893140 3
2022 10/9/22 Male 14893158 1
2022 10/9/22 Female 14893201 1
2022 10/9/22 Female 14893204 8
2022 10/9/22 Male 14893267 3
2022 10/8/22 Female 14893331 2
2022 10/9/22 Female 14893346 2
2022 10/9/22 Female 14893417 7
2022 10/9/22 Male 14893489 1
2022 10/9/22 Male 14893527 5
2022 10/9/22 Male 14893548 1
2022 10/9/22 Female 14893665 1
2022 10/9/22 Female 14893666 2
2022 10/9/22 Male 14893668 2
2022 10/9/22 Female 14893732 2
2022 10/10/22 Male 14893859 4
2022 10/10/22 Male 14893871 4
2022 10/10/22 Female 14893939 17
2022 10/10/22 Female 14894051 3
2022 10/10/22 Female 14894145 2
2022 10/10/22 Female 14894164 3
2022 10/10/22 Male 14894168 2
2022 10/10/22 Male 14894233 1
2022 10/10/22 Female 14894261 1
2022 10/10/22 Male 14894369 2 Broken
2022 10/10/22 Female 14894492 8
2022 10/10/22 Female 14894504 4
2022 10/10/22 Female 14894512 2
2022 10/11/22 Male 14894699 1
2022 10/11/22 Male 14894702 1
2022 10/11/22 Male 14894720 2
2022 10/11/22 Male 14894754 1
2022 10/11/22 Female 14894769 1
2022 10/11/22 Male 14894823 2 Broken
2022 10/11/22 Female 14894848 3
2022 10/11/22 Male 14894888 1
2022 10/11/22 Male 14894944 1
2022 10/11/22 Male 14894979 7
2022 10/11/22 Male 14894991 3
2022 10/12/22 Male 14895181 2
2022 10/12/22 Male 14895347 1 Broken
2022 10/12/22 Male 14895361 2
2022 10/13/22 Female 14895693 2
2022 10/14/22 Female 14895783 4
2022 10/14/22 Male 14895795 2
2022 10/14/22 Male 14895924 3
2022 10/14/22 Male 14895993 1
2022 10/14/22 Female 14895996 1
2022 10/14/22 Female 14896010 9
2022 10/14/22 Male 14896099 3
2022 10/14/22 Male 14896161 2
2022 10/14/22 Female 14896163 1
2022 10/14/22 Male 14896298 4
2022 10/14/22 Male 14896320 5
2022 10/14/22 Male 14896328 2
2022 10/14/22 Female 14896350 3
2022 10/14/22 Male 14896363 7
2022 10/15/22 Female 14896526 1
2022 10/15/22 Female 14896643 1 Broken
2022 10/15/22 Male 14896685 1
2022 10/15/22 Female 14896781 2
2022 10/15/22 Male 14896872 3
2022 10/15/22 Male 14896883 2
2022 10/15/22 Male 14896904 2
2022 10/15/22 Female 14896957 1
2022 10/15/22 Male 14897086 3
2022 10/15/22 Male 14897301 4
2022 10/15/22 Male 14897382 1
2022 10/15/22 Male 14897426 1
2022 10/15/22 Male 14897510 1
2022 10/15/22 Male 14897529 3
2022 10/15/22 Male 14897559 1
2022 10/16/22 Female 14897617 4
2022 10/16/22 Male 14897649 3
2022 10/15/22 Male 14897692 1
2022 10/16/22 Male 14897716 11
2022 10/16/22 Female 14897826 1
2022 10/16/22 Female 14897873 2
2022 10/16/22 Female 14897948 3 Broken
2022 10/16/22 Male 14898023 1
2022 10/16/22 Female 14898090 1
2022 10/16/22 Female 14898135 7
2022 10/16/22 Male 14898167 7
2022 10/17/22 Female 14898271 2
2022 10/17/22 Male 14898288 1 Broken
2022 10/17/22 Male 14898404 3
2022 10/17/22 Female 14898407 5
2022 10/18/22 Female 14898981 5
2022 10/18/22 Male 14898986 1
2022 10/19/22 Male 14899159 1 Broken
2022 10/19/22 Female 14899203 4
2022 10/19/22 Male 14899230 6
2022 10/19/22 Female 14899255 4
2022 10/19/22 Male 14899256 1
2022 10/19/22 Female 14899354 1
2022 10/19/22 Female 14899515 4
2022 10/19/22 Female 14899532 4
2022 10/19/22 Female 14899550 2
2022 10/20/22 Male 14899627 3
2022 10/20/22 Male 14899716 5
2022 10/20/22 Male 14899765 2 Broken
2022 10/20/22 Male 14899841 2
2022 10/20/22 Male 14899851 2
2022 10/20/22 Male 14900028 2
2022 10/20/22 Male 14900103 2
2022 10/21/22 Male 14900230 3
2022 10/21/22 Male 14900286 5
2022 10/21/22 Male 14900398 1
2022 10/21/22 Female 14900429 2
2022 10/21/22 Male 14900727 2
2022 10/21/22 Female 14900772 3
2022 10/21/22 Male 14900817 7
2022 10/21/22 Male 14900847 1
2022 10/21/22 Male 14900876 1
2022 10/22/22 Male 14900910 2
2022 10/22/22 Male 14900953 2
2022 10/22/22 Male 14901247 2
2022 10/22/22 Female 14901285 1
2022 10/22/22 Female 14901346 8
2022 10/22/22 Male 14901393 1
2022 10/22/22 Male 14901542 1
2022 10/22/22 Male 14901645 1 Broken
2022 10/22/22 Male 14901661 1
2022 10/22/22 Female 14901729 4
2022 10/22/22 Male 14901816 1
2022 10/22/22 Female 14902122 1
2022 10/22/22 Female 14902176 1
2022 10/22/22 Male 14902195 4
2022 10/23/22 Male 14902525 1
2022 10/23/22 Male 14902625 2
2022 10/23/22 Male 14902658 2
2022 10/23/22 Male 14902861 4
2022 10/23/22 Male 14902947 6
2022 10/23/22 Male 14902949 2 Broken
2022 10/23/22 Male 14902971 2
2022 10/24/22 Female 14903087 3
2022 10/24/22 Male 14903153 2
2022 10/24/22 Male 14903229 2
2022 10/24/22 Female 14903232 2
2022 10/24/22 Female 14903360 5
2022 10/25/22 Female 14903502 1
2022 10/25/22 Male 14903755 0
2022 10/25/22 Male 14903778 3
2022 10/25/22 Male 14903787 1
2022 10/26/22 Male 14903791 4
2022 10/26/22 Female 14903814 1
2022 10/26/22 Male 14903848 2
2022 10/26/22 Male 14903903 1
2022 10/26/22 Male 14903937 4
2022 10/26/22 Male 14904050 2
2022 10/27/22 Male 14904251 2
2022 10/27/22 Female 14904271 7 Broken
2022 10/27/22 Male 14904399 2
2022 10/27/22 Male 14904407 2
2022 10/27/22 Female 14904493 1
2022 10/27/22 Female 14904596 2
2022 10/27/22 Female 14904614 4
2022 10/27/22 Female 14904617 2
2022 10/28/22 Male 14904886 3
2022 10/28/22 Male 14904917 2
2022 10/28/22 Female 14904942 2
2022 10/28/22 Male 14904969 1 Broken
2022 10/28/22 Male 14904986 2
2022 10/28/22 Female 14905088 1
2022 10/28/22 Female 14905090 3
2022 10/28/22 Female 14905109 2
2022 10/28/22 Male 14905239 1
2022 10/28/22 Female 14905298 3
2022 10/28/22 Female 14905441 12
2022 10/29/22 Male 14905443 3
2022 10/29/22 Male 14905534 3
2022 10/29/22 Male 14905854 1
2022 10/29/22 Male 14905922 1
2022 10/29/22 Male 14905992 2
2022 10/29/22 Male 14906210 2
2022 10/29/22 Male 14906262 1
2022 10/29/22 Male 14906277 3
2022 10/29/22 Male 14906348 2
2022 10/29/22 Male 14906477 8
2022 10/29/22 Male 14906483 2 Broken
2022 10/29/22 Male 14906534 1
2022 10/29/22 Male 14906568 2
2022 10/29/22 Female 14906608 14
2022 10/29/22 Male 14906770 3
2022 10/29/22 Female 14906815 2
2022 10/30/22 Male 14906912 4
2022 10/30/22 Male 14907077 5
2022 10/30/22 Male 14907183 1
2022 10/30/22 Female 14907417 9
2022 10/30/22 Male 14907484 3
2022 10/30/22 Female 14907582 3
2022 10/30/22 Male 14907596 1
2022 10/31/22 Male 14907797 3
2022 11/1/22 Female 14908127 1
2022 11/1/22 Male 14908370 1
2022 11/2/22 Male 14908772 9
2022 11/2/22 Female 14908791 1
2022 11/2/22 Male 14908843 1
2022 11/2/22 Male 14908896 1
2022 11/2/22 Male 14908897 2
2022 11/2/22 Female 14908981 10 Broken
2022 11/3/22 Male 14909021 2
2022 11/3/22 Female 14909076 2
2022 11/3/22 Male 14909172 1
2022 11/3/22 Female 14909460 2
2022 11/3/22 Male 14909493 4
2022 11/3/22 Male 14909530 4
2022 11/3/22 Male 14909542 1
2022 11/4/22 Female 14909602 2
2022 11/4/22 Female 14909838 12
2022 11/4/22 Male 14909918 1
2022 11/4/22 Male 14909967 1
2022 11/4/22 Female 14910169 1
2022 11/4/22 Female 14910178 9
2022 11/4/22 Male 14910200 3 Broken
2022 11/4/22 Male 14910222 2
2022 11/4/22 Female 14910274 8
2022 11/5/22 Female 14913290 1 Broken
2022 11/5/22 Female 14913357 1
2022 11/5/22 Male 14913616 1
2022 11/5/22 Male 14914298 3
2022 11/5/22 Female 14914757 1
2022 11/5/22 Female 14915034 8
2022 11/5/22 Male 14915051 2
2022 11/6/22 Female 14915446 1
2022 11/6/22 Female 14917290 1
2022 11/7/22 Female 14918489 2
2022 11/7/22 Male 14919190 X Broken Not able to age
2022 11/8/22 Female 14922246 1
2022 11/9/22 Male 14924074 3
2022 11/9/22 Female 14926415 9 Broken
2022 11/10/22 Male 14927266 1
2022 11/10/22 Male 14928177 1
2022 11/10/22 Male 14929468 1
2022 11/11/22 Male 14930755 3
2022 11/12/22 Female 14931171 3
2022 11/12/22 Female 14932250 2
2022 11/12/22 Female 14932739 11 Broken
2022 11/12/22 Male 14933043 1
2022 11/12/22 Male 14933239 1 Broken
2022 11/12/22 Male 14933669 1
2022 11/12/22 Female 14933727 2
2022 11/12/22 Female 14933730 4
2022 11/12/22 Male 14933737 1
2022 11/12/22 Male 14933991 1
2022 11/12/22 Female 14934155 3
2022 11/12/22 Male 14934238 2
2022 11/12/22 Female 14934291 5
2022 11/12/22 Male 14934376 1
2022 11/12/22 Female 14934447 1
2022 11/12/22 Male 14934638 2
2022 11/12/22 Male 14934697 1
2022 11/12/22 Female 14935034 4
2022 11/12/22 Male 14935063 2
2022 11/12/22 Male 14935146 3
2022 11/12/22 Male 14935361 2
2022 11/12/22 Male 14935481 2
2022 11/12/22 Female 14935697 1
2022 11/12/22 Male 14935731 1
2022 11/12/22 Male 14935805 1
2022 11/12/22 Male 14935920 1 Broken
2022 11/12/22 Male 14935953 2
2022 11/12/22 Female 14935955 1
2022 11/12/22 Female 14935959 6
2022 11/13/22 Female 14936311 1
2022 11/13/22 Female 14936366 1
2022 11/13/22 Male 14936690 1
2022 11/13/22 Male 14936760 2
2022 11/13/22 Male 14936894 8
2022 11/13/22 Male 14937210 1
2022 11/13/22 Female 14937238 4
2022 11/13/22 Male 14937246 6
2022 11/13/22 Female 14937300 3
2022 11/13/22 Female 14937419 0 Broken
2022 11/13/22 Female 14937454 6
2022 11/13/22 Female 14937509 2
2022 11/13/22 Female 14937542 2
2022 11/13/22 Male 14937973 4
2022 11/13/22 Male 14938016 1
2022 11/13/22 Female 14938046 1
2022 11/13/22 Female 14938566 1
2022 11/13/22 Male 14938786 1
2022 11/13/22 Male 14938925 2
2022 11/13/22 Male 14938949 1
2022 11/13/22 Male 14938957 2
2022 11/13/22 Male 14939054 3
2022 11/13/22 Female 14939101 2
2022 11/13/22 Male 14939202 2
2022 11/13/22 Female 14939312 14
2022 11/14/22 Male 14939374 1
2022 11/14/22 Male 14939573 1
2022 11/14/22 Female 14940346 8
2022 11/14/22 Male 14940790 1
2022 11/14/22 Female 14940802 2
2022 11/14/22 Male 14940919 9
2022 11/14/22 Male 14941319 2
2022 11/14/22 Male 14941396 3
2022 11/14/22 Male 14941433 3
2022 11/14/22 Female 14941706 4
2022 11/14/22 Female 14942166 3
2022 11/14/22 Male 14942271 6
2022 11/14/22 Male 14942460 2
2022 11/14/22 Male 14942472 3
2022 11/14/22 Female 14942477 7
2022 11/14/22 Male 14942491 11
2022 11/14/22 Male 14942530 1
2022 11/14/22 Male 14942554 3
2022 11/14/22 Male 14942618 1
2022 11/14/22 Male 14942698 10
2022 11/14/22 Female 14942752 2
2022 11/15/22 Female 14943391 1
2022 11/15/22 Female 14943706 2
2022 11/15/22 Male 14943844 4
2022 11/15/22 Male 14944040 18
2022 11/15/22 Female 14944238 2
2022 11/16/22 Male 14944584 3
2022 11/16/22 Male 14944676 1
2022 11/16/22 Male 14944868 0
2022 11/16/22 Female 14945056 1
2022 11/16/22 Female 14945371 9
2022 11/16/22 Male 14945867 1
2022 11/16/22 Male 14946187 1
2022 11/16/22 Male 14946190 1 Broken
2022 11/16/22 Male 14946275 1
2022 11/16/22 Female 14946288 13
2022 11/16/22 Male 14946525 5
2022 11/16/22 Male 14946532 1
2022 11/16/22 Male 14946564 2
2022 11/17/22 Male 14946926 1
2022 11/17/22 Male 14946944 1 Broken
2022 11/17/22 Male 14947098 3
2022 11/17/22 Female 14947205 3
2022 11/17/22 Male 14947207 3
2022 11/17/22 Female 14947294 2
2022 11/17/22 Male 14947474 2 Broken
2022 11/17/22 Male 14947620 1
2022 11/17/22 Female 14947660 2
2022 11/17/22 Male 14947931 2
2022 11/17/22 Female 14948525 1
2022 11/17/22 Male 14948556 5
2022 11/17/22 Male 14948585 3
2022 11/17/22 Female 14948595 5 Broken
2022 11/17/22 Female 14948618 1
2022 11/17/22 Female 14948727 3
2022 11/17/22 Male 14948782 1
2022 11/17/22 Male 14948896 1
2022 11/17/22 Male 14948918 1
2022 11/17/22 Male 14948963 2
2022 11/17/22 Male 14949018 2
2022 11/18/22 Male 14949118 2 Broken
2022 11/18/22 Male 14949136 1
2022 11/18/22 Male 14949242 5
2022 11/18/22 Male 14949490 1
2022 11/18/22 Female 14949714 3
2022 11/18/22 Female 14949948 0 Young of year no sectioning needed
2022 11/18/22 Male 14950045 3
2022 11/18/22 Male 14950064 1
2022 11/18/22 Female 14950192 2
2022 11/18/22 Female 14950310 2 Broken
2022 11/18/22 Male 14950351 2
2022 11/18/22 Female 14950408 1
2022 11/18/22 Female 14950711 1
2022 11/18/22 Male 14950866 2
2022 11/18/22 Male 14951220 1
2022 11/18/22 Female 14951237 2
2022 11/18/22 Female 14951308 3
2022 11/18/22 Female 14951330 1
2022 11/18/22 Male 14951338 1
2022 11/18/22 Female 14951471 3
2022 11/18/22 Male 14951498 2
2022 11/18/22 Female 14951627 2
2022 11/18/22 Female 14951683 1
2022 11/18/22 Male 14951702 3
2022 11/18/22 Male 14951724 0 Young of year no sectioning needed
2022 11/18/22 Male 14951756 3
2022 11/18/22 Male 14951769 1
2022 11/18/22 Male 14951860 3
2022 11/18/22 Male 14951872 4
2022 11/18/22 Male 14951900 1
2022 11/19/22 Male 14952006 1
2022 11/19/22 Male 14952996 0 Young of year no sectioning needed
2022 11/19/22 Male 14960918 2
2022 11/24/22 Male 14983206 1
2022 11/26/22 Female 14998259 1
2022 11/28/22 Male 15000395 3
2022 11/28/22 Male 15000558 1
2022 11/28/22 Female 15000563 1
2022 11/28/22 Male 15000574 1
2022 11/28/22 Male 15000614 1
2022 11/28/22 Male 15000648 1
2022 11/28/22 Female 15000711 3
2022 11/28/22 Female 15000749 3
2022 11/28/22 Female 15000759 1
2022 11/28/22 Male 15000771 2
2022 11/28/22 Male 15000787 2
2022 11/28/22 Female 15000801 2
2022 11/28/22 Female 15000824 1
2022 11/28/22 Male 15000868 4
2022 11/28/22 Female 15000903 9
