The information below is a comprehensive list of wildlife rehabilitators statewide. It is accurate and up-to-date. If there is no listing for your city/county, look for a rehabilitator in an adjacent county. Do not call the Department of Wildlife Resources or the Wildlife Helpline. Please remember it’s illegal to keep or care for orphaned or injured wildlife unless you are a permitted wildlife rehabilitator.
Please be mindful that rehabilitators are private citizens. Telephone calls to rehabilitators should be limited to daytime hours only. The phone numbers listed may not be able to accept text messaging so please call them directly.
| Accomack | |||
|---|---|---|---|
| Name | Telephone | Species | |
| Victoria Mohagen | 7145143051 | Fawns | |
| Brenda Poist | 4438672127 | Bats; Foxes; Opossums; Raccoons; Reptiles; Squirrels | |
| Albemarle | |||
| Name | Telephone | Species | |
| Alice Frei | 7132539385 | Opossums; Raptiles; Small Mammals | |
| Kathryn Werner | 7178057297 | Opossums; Turtles | |
| Allegheny | |||
| Name | Telephone | Species | |
| Joyce Forbes Falling Spring Wildlife Rescue | 5409690123 | Fawns; High Risk Rabies; Mammals | |
| Amelia | |||
| Name | Telephone | Species | |
| Linda Crawford ARK | 8045613772 | Opossums; Small Mammals | |
| Amherst | |||
| Name | Telephone | Species | |
| Lynn McBride Wildlife Care Alliance | 4349449588 | Small Mammals, High Risk Rabies, Opossums, Fawns | |
| Arlington | |||
| Name | Telephone | Species | |
| Lori Brent | 7039751986 | High Risk Rabies; Opossums; Small Mammals | |
| Barbara Farley Long Branch Nature Center | 7032286535 | Aquatic Turtles; Frogs; Salamanders; NonVenomous Snakes; Woodland Box Turtles | |
| Dinah Flynn Wildlife Rescue League | 7032292932 | High Risk Rabies; Opossums; Small Mammals; Turtles | |
| Augusta | |||
| Name | Telephone | Species | |
| Sherry Keen Bat Conservation & Rescue of VA | 7038223761 | Bats | |
| Linda McDaniel Augusta Cottontails | 2395710055 | Eastern Cottontail, Virginia Opossum, Eastern Gray Squirrels, High Risk Rabies | |
| Leslie Sturges Bat Conservation & Rescue of VA | 7039733157 | Bats; Eastern/Woodland Box Turtle | |
| Campbell | |||
| Name | Telephone | Species | |
| Kimberly Beede Allyson Lee | 4346650770 | Box Turtles, Amphibians, Reptiles | |
| Carroll | |||
| Name | Telephone | Species | |
| Molly Reavis | 2762370848 | Opossums; Small Mammals; Turtles | |
| Chesterfield | |||
| Name | Telephone | Species | |
| Carolyn Porter | 8043504702 | Fawns; Cottontail Rabbits; Gray Squirrels; Groundhogs; Raccoons; Skunks; Turtles | |
| Catherine Touchette | 8043930925 | Squirrels, Cottontail, Chipmunk, Opossum, Snakes, Raptors | |
| Clarke | |||
| Name | Telephone | Species | |
| Belinda Burwell Wildlife Veterniary Care | 5406649494 | Birds, Hawks, Owls, Eagles, Herons, Waterbirds | |
| James Klenkar Wildlife Veterniary Care | 5406623200 | Chipmunks, Flying Squirrels | |
| Jennifer Riley Blue Ridge Wildlife Center | 5408379000 | All - EXCEPT Deer & Bear | |
| Culpeper | |||
| Name | Telephone | Species | |
| Judie Graham | 5402199199 | Opossums | |
| Karen Lamb Nirvanna Ridge Wildlife Refuge | 7033429032 | High Risk Rabies; Opossums; Small Mammals | |
| Crystal Payton | 7034400800 | High Risk Rabies; Mammals | |
| Dinwiddie | |||
| Name | Telephone | Species | |
| Guy Raymer Forever Wild, Inc. | 8049310889 | Beavers; Bobcats; Fawns; High Risk Rabies; Mammals; Opossums; Otters; Raccoons | |
| Essex | |||
| Name | Telephone | Species | |
| Sharon O'Neal Maleena's Wildlfe Rescue | 8043667120 | Bats; Opossums; Rabbits; Raccoons; Squirrels | |
| Fairfax | |||
| Name | Telephone | Species | |
| Kristina Anderson Floras Refuge | 2023402648 | Small Mammals; Waterfowl | |
| Beth Axelrod Wildlife Rescue League | 7039018853 | Amphibians, High Risk Rabies, Small Mammals, Reptiles, Waterfowl | |
| Cliff Ballena | 7034400800 | High Risk Rabies; Opossums; Reptiles Small Mammals | |
| Carolynn Bane Wildlife Rescue League | 7034400800 | Gray Squirrels; Chipmunks | |
| Deborah Drain AERO | 7036225927 | Opossums; Small Mammals (Squirrels, Flying Squirrels, Bunnies) Turtles | |
| Bonnie Falk Wildlife Rescue League | 7038501765 | Opossums; Squirrels; Turtles | |
| Ann Hinote | 7039093835 | Gray Squirrels | |
| Courtney King | 5408452030 | Squirrels | |
| Nora Missell | 7034400800 | Flying Squirrels; Songbirds | |
| Kim O'Keefe | 7036279975 | Bats | |
| Lori Palermo | 7034930554 | Cottontail, Flying/Fox/Grey Squirrel, Opossum, Raccoon, Skunk, Bobcat, Red/Grey Fox, Chipmunk, Mice, Bat, Turtle | |
| Catherine Sevcenko Diva Crows | 5714025702 | Crows, Ravens, Blue Jays, Woodpeckers, Robins, other common passerines | |
| Fauquier | |||
| Name | Telephone | Species | |
| Liza-Mae Carlin AERO | 5712076698 | Birds; High Risk Rabies (Except Raccoons); Small Mammals | |
| Sandra Green Wildlife Rescue League | 5402193467 | Birds; Small Mammals; Waterfowl | |
| Jennifer Groom AERO | 5409035657 | Squirrels, Opossums, Cottontails, Skunks, Raccoons, Groundhogs, Bats, Foxes, Reptiles | |
| Joy LeBaron | 5712481433 | Squirrels | |
| Elizabeth Negron Fox Tails Wildlife Rehab | 4259234803 | Red Foxes; Opossums; Skunks; Raccoons; Cottontail Rabbits; Bobcat; Mink; Grey Foxes | |
| Floyd | |||
| Name | Telephone | Species | |
| Karen Thomason | 5403570444 | Raccoons | |
| Fluvanna | |||
| Name | Telephone | Species | |
| Linda Zanfardino | 4343262684 | Eastern Gray Squirrel | |
| Franklin | |||
| Name | Telephone | Species | |
| Teresa Perdue | 5405806264 | Baby - Groundhog; Opossums; Raccoons; Skunks; Squirrels | |
| Frederick | |||
| Name | Telephone | Species | |
| Ashley McMoran | 5402525387 | Amphibians; Reptiles; Small Mammals | |
| Lynn Oliver Valley Wildlife Care | 5404655315 | Squirrels, Flying Squirrels, Groundhogs, Chipmunks, Skunks | |
| Vicki Windham North Mountain Wildlife Rescue | 7577495640 | Amphibians; High Risk Rabies; Opossums; Reptiles; Small Mammals | |
| Gloucester | |||
| Name | Telephone | Species | |
| Gary Booker Gloucester | 8048158841 | Fawns; Opossums; Raccoons; Squirrels | |
| Grayson | |||
| Name | Telephone | Species | |
| Heather Jenkins Brazzel Healing Springs Animal Hospital | 2762365103 | Turtles | |
| Hanover | |||
| Name | Telephone | Species | |
| Christopher Easter | 8049716885 | High Risk Rabies; Opossums; Small Mammals | |
| Brenda Gentry Chickahominy Wildlife | 8044241390 | Any | |
| Lara Watson AWARE | 8048748370 | Fawns; Opossums; Raptors; Seabirds; Snakes; Squirrels; Turtles; Waterbirds; Waterfowl | |
| James City | |||
| Name | Telephone | Species | |
| Bernadette Ames Wildlife Response, Inc. | 7575437000 | Gray Squirrels, Opossums, Eastern Cottentails; Raccoons | |
| Marguerite Garfield | 7575437000 | Squirrels, Opossums, Groundhogs; Raccoons | |
| Julia Genard Meredith Broadhurst/Deb Woodward | 8144503813 | Eastern Gray Squirrels; Raccoons; Flying Squirrels; Bats; Virginia Opossums | |
| Julie Wobig AWARE | 7575928453 | Opossums; Raptors; Reptiles; Shorebirds; Small Mammals; Songbirds; Waterbirds | |
| King & Queen | |||
| Name | Telephone | Species | |
| Janet Melton | 8048241921 | Fawns | |
| King George | |||
| Name | Telephone | Species | |
| Danielle Cook Daniell's Neonate Wildlife | 5712172084 | Chipmunks; Eastern Gray Squirrel; Northern Flying Opossums; Squirrels; Southern Flying Squirrels | |
| Lancaster | |||
| Name | Telephone | Species | |
| Nancy McAdams Red Fox Hill Wildlife Rescure | 2815207660 | Fawns; Opossums; Small Mammals | |
| Lee | |||
| Name | Telephone | Species | |
| Kacie Shuler | 2768709097 | Fawns; Opossums; Small Mammals | |
| Loudoun | |||
| Name | Telephone | Species | |
| Donielle Ficca Wildlife Rescue League | 7033626251 | Chipmunks; Opossums; Raccoons; Squirrels | |
| Tanya Finch AERO | 7034930554 | High Risk Rabies; Snakes; Turtles (only reptiles on Web) | |
| Heather Jeweler Loudoun Valley Raptor Center | 5716950030 | Raptors | |
| Tamara McClure | 7039271251 | Squirrels | |
| Kristi Titus Kristi's Caring Hands | 5714421338 | High Risk Rabies; Opossums; Reptiles; Small Mammals | |
| Madison | |||
| Name | Telephone | Species | |
| Bonnie Bryant | 5712180322 | Squirrels, Flying Squirrels, Chipmunks | |
| Nelson | |||
| Name | Telephone | Species | |
| Sarah Cooperman Rockfish Wildlife Sanctuary | 4342634954 | Amphibians; Birds; High Risk Rabies; Mammals; Raptors; Reptiles; Songbirds; Waterfowl | |
| Deborah Smith Rockfish Wildlife Sanctuary | 4342634954 | Amphibians; High Risk Rabies; Reptiles; Small Mammals | |
| New Kent | |||
| Name | Telephone | Species | |
| Deborah Woodward AWARE | 8044678156 | Raptors; Reptiles; Shorebirds; Small Mammals; Songbirds; Waterbirds; Waterfowl | |
| Northampton | |||
| Name | Telephone | Species | |
| Gay Frazee Wildlife ER | 7574424774 | Any | |
| Jokie Sokel | 7577103637 | Birds, Raccoons, Rabbits, Skunks, Fox, Turtles, Squirrels | |
| Pittsylvania | |||
| Name | Telephone | Species | |
| Larry Oakes Ringgold Virginia Wildlife Rescue | 4344290515 | Fawns; Small Mammals | |
| Powhatan | |||
| Name | Telephone | Species | |
| Holly Nielsen ARK/WRL | 8047041980 | Fawns; Opossums; Small Mammals; Reptiles; High Risk Rabies | |
| Heather Ramsey | 8042404659 | Amphibians; Fawns; High Risk Rabies; Opossums; Reptiles; Small Mammals | |
| Melissa Stanley Richmond Wildlife Center | 8043762000 | Any | |
| Prince George | |||
| Name | Telephone | Species | |
| Angel Schraner | 8044054231 | Fawns, Opossums, Squirrels, Chipmunks, Cottontail Rabbits | |
| Johana Story | 8042510422 | Fawns, Raccoons, Small Mammals, High Risk Rabies, Reptiles, Foxes, Skunks, Groundhogs, Birds | |
| Prince William | |||
| Name | Telephone | Species | |
| Jessica Andersen | 5408379000 | High Risk Rabies; Small Mammals | |
| Jessica Christian | 5713612744 | Opossums; Reptiles; Small Mammals | |
| Heather Gann | 8136757867 | Opossums; Small Mammals; Snakes | |
| Jo Dee Gierber | 7035801710 | Eastern Squirrels, Flying Squirrels, Chipmunks, Eastern Cottontails | |
| Madeline Libre | 7033685539 | Birds; Opossums; Small Mammals | |
| Olivia LoBalbo AERO | 7034930554 | Any | |
| Karen Pratzner All About Wildlife Rescue & Release | 7033689553 | Eyes-Open Juvenile Brown/Gray Squirrels | |
| Laura Schultz ReWild VA | 5712481433 | Chipmunk; Flying Squirrels; Squirrels; Opossums; Small Mammals; Cottontails; Bats; High Risk Rabies | |
| Heather Shank-Givens Blue Ridge Wildlife Center | 2023596735 | Amphibians; High Risk Rabies; Mammals; Reptiles | |
| Helen Stidham Wildlife Rescue League | 7033615322 | Squirrels | |
| Roanoke | |||
| Name | Telephone | Species | |
| John Garvin SWVA Wildlife Center or Roanoke | 5407989836 | Amphibians; Eagles; High Risk Rabies; Raptors; Reptiles; Small Mammals; Songbirds; Waterfowl | |
| Cole Hartson Roanoke Wildlife Rescue | 5403306119 | High Risk Rabies; Mammals; Reptiles | |
| DeeDee Hartson Roanoke Wildlife Rescue | 5403306119 | High Risk Rabies; Mammals; Reptiles | |
| Cheri Lankford Wildlife Care Alliance | 5403362645 | Woodland Box Turtles, Opossums, Squirrels | |
| Sabrina Leonard-Garvin SWVA Wildlife Center or Roanoke | 5407989836 | Amphibians; Eagles; High Risk Rabies; Raptors; Reptiles; Small Mammals; Songbirds; Waterfowl | |
| Denise Preuss SWVA Wildlife Center or Roanoke | 5403128137 | Orphaned Flying Squirrels; Orphaned Gray Squirrels; Opossums | |
| Tina Trudeau Help Wild Birds | 5403424890 | Raptors; Songbirds; Waterfowl | |
| Russell | |||
| Name | Telephone | Species | |
| Margaret Rucker SWVA Veterinary Services | 2768895515 | Birds, Mammals, Raptors, Turtles, Fawns | |
| Scott | |||
| Name | Telephone | Species | |
| Alanna Dingus | 2766906104 | Amphibians; Fawns; Mammals (Non RVS); NonMigratory Birds (Turkey; Quail; Ruffed Grouse); Opossums; Reptiles | |
| Smyth | |||
| Name | Telephone | Species | |
| James Darin Handy All Are Gods Creatures | 2767827660 | Raptors; Reptiles; Amphibians; Small Mammals (Non RVS) | |
| Carmen Lane | 5403204904 | High Risk Rabies; Opossums; Small Mammals | |
| Spotsylvania | |||
| Name | Telephone | Species | |
| Valerie Ackerman Mannies Wildlife Rehab | 5409729603 | Red Foxes; Gray Foxes | |
| Thomas Bennett AERO | 5402202248 | Fawns; High Risk Rabies; Opossums; Small Mammals; Turtles | |
| Stafford | |||
| Name | Telephone | Species | |
| Karen Brace Awesome Possumz | 7037722766 | Opossums | |
| Christian Schwartz AERO | 7088370015 | Amphibians; Fawns; High Risk Rabies; Opossums; Small Mammals; Snakes; Turtles | |
| Tessa Schwartz AERO | 7082852252 | Amphibians; Fawns; High Risk Rabies; Opossums; Small Mammals; Snakes; Turtles | |
| Warren | |||
| Name | Telephone | Species | |
| Robin Bell Valley Wildlife Care | 5408699524 | Chipmunks; Gray Squirrels; Flying Squirrels; Fox Squirrels; Squirrels | |
| Ashleigh Bohlmann | 5406315842 | Bats; Bobcat; Eastern Cottontail; Eastern Grey Squirrels; Flying Squirrels; Fox Squirrels; Grey Fox; Groundhogs; Red Fox; Skunks; Virginia Opossums | |
| York | |||
| Name | Telephone | Species | |
| Joan Spangler | 7578122440 | Fawns | |
| Chesapeake | |||
| Name | Telephone | Species | |
| April Green Evelyn's Wildlife Refuge | 7575532761 | Amphibians; High Risk Rabies; Opossums; Reptiles; Small Mammals | |
| Christine Kent | 7574210193 | Cottontail Rabbits | |
| Dana Lusher Nature's Nanny | 7577145093 | Vultures, Owls, Falcons, Hawks, Crows, Herons, Kestrels, Woodpeckers, Songbirds, Raptors. | |
| Rodney Lusher Nature's Nanny | 7577145093 | Raptors, Hawks, Vultures, Owls, Herons | |
| Danielle Rawls | 7574501914 | High Risk Rabies, Opossums, Reptiles, Small Mammals | |
| Connie Sale Wildlife Response, Inc. | 7574824796 | Hummingbirds; Songbirds; Woodpeckers | |
| Patricia Slakey | 7576138535 | Chimney Swifts; Swallows; Kestrels | |
| Harley Thomas White Alton's Keep Wildlife Rescue & Rehab | 7574164098 | All migratory birds including eagles | |
| Hampton | |||
| Name | Telephone | Species | |
| Deborah Peters Wildlife Response, Inc. | 7575437000 | Squirrels; Virginia Opossums; Woodland Box Turtles; Raccoons | |
| Newport News | |||
| Name | Telephone | Species | |
| Jennifer Flanagan | 7575437000 | Eastern Cottontails; Opossums; Pinkie Squirrels | |
| Russchelle King | 3052819354 | Eastern Cottontail; Gray Squirrels; Opossoms | |
| Cynthia Lakin Evelyn's Wildlife Refuge | 7577464662 | Amphibians; Fawns; High Risk Rabies; Reptiles; Small Mammals | |
| Katherine Long Newport News Park | 7575256074 | Gray Squirrels Eastern Cottontails, Virginia Opossums, Songbirds, Shorebirds; Waterfowl, Reptiles; Amphibians | |
| Elizabeth Traxx-Burianek The Mended Nest | 7572392287 | Birds, Avians, Raptors, Vultures, Waterfowl, Ducks, Waterbirds, Geese, Songbirds, Woodpeckers, Flickers, Hummingbirds | |
| Regan Woosley Newport News Park | 7578867916 | Songbirds, Waterfowl, Mammals (non rvs), Amphibians, Reptiles | |
| Norfolk | |||
| Name | Telephone | Species | |
| Daphna Nachminovitch PETA | 7579628370 | Amphibians; Mammals (except RVS); Reptiles | |
| Linda Nichols Evelyn's Wildlife Refuge | 7574343439 | Amphibians; High Risk Rabies; Reptiles Small Mammals | |
| Portsmouth | |||
| Name | Telephone | Species | |
| Karen Sells Second Chance Wildlife | 7576190188 | Eastern Cottontail Rabbits; Flying Squirrels; Opossums | |
| Richmond City | |||
| Name | Telephone | Species | |
| Andi Clinton AWARE | 8047231049 | Amphibians; Opossoms; Reptiles; Small Mammals | |
| Patricia Shear ARK | 8046297927 | Opossums; Squirrels | |
| Roanoke City | |||
| Name | Telephone | Species | |
| Maureen Eiger Help Wild Birds | 5403424890 | Birds, Songbirds, Hummingbirds, Owls, Raptors, Waterbirds | |
| Allyson Lee Wildlife Care Alliance | 5403971008 | Amphibians; Birds; Mammals; Reptiles; Small Mammals | |
| Tanya Lee Wildlife Care Alliance | 5405298717 | Cottontails; Opossums; Squirrels | |
| Cathy Plunkett Wildlife Care Alliance | 5405204398 | Opossums; Small Mammals (orphans only) | |
| Suffolk | |||
| Name | Telephone | Species | |
| Meredith Broadhurst Evelyn's Wildlife Refuge | 7574343439 | Amphibians; Fawns; High Risk Rabies; Opossums; Reptiles; Small Mammals | |
| Brandon Hester Evelyn's Wildlife Refuge | 7574342881 | Amphibians; High Risk Rabies; Opossums; Reptiles; Small Mammals | |
| Joanna Wells Evelyn's Wildlife Refuge | 7575105363 | Amphibians; High Risk Rabies; Reptiles; Small Mammals (except rabbits) | |
| Virginia Beach | |||
| Name | Telephone | Species | |
| Linda Addison | 7574043995 | Amphibians, Bats, Beavers, Fawns, Opossums, Otters, Raccoons, Reptiles, Small Mammals | |
| Lisa Barlow Tidewater Rehabilitation & Environmental Education | 7572353189 | Amphibians; Birds; Fawns; Gamebirds; High Risk Rabies; Pelagic Birds; Raptors; Reptiles; Seabirds; Small Mammals; Waterbirds: Waterfowl | |
| Shawnda Bentley Evelyn's Wildlife Refuge | 7574770512 | Squirrels, Raccoons, Opossum, Turtles, Reptiles, Bats | |
| Rose Chandler Dusty's Haven | 7575817059 | Waterfowl, Seabirds, Shorebirds, Ducks, Geese, Squirrels, Opossums | |
| Michele Cleland | 7576172307 | Passerines; Seabirds; Songbirds; Waterbirds; Waterfowl | |
| Diana Davis Evelyn's Wildlife Refuge | 7574348703 | High Risk Rabies; Small Mammals | |
| Robert Davis Evelyn's Wildlife Refuge | 7574348703 | High Risk Rabies; Small Mammals | |
| Anthony Hiebert Second Chance Wildlife Rescue | 7573236627 | Eastern Cottontails; Eastern Gray Squirrel; Opossums; Southern Flying Squirrels | |
| Charles Plaza Wild Baby Raccoon Rescue | 7576503995 | Foxes; Opossums; Raccoons; Skunks; Squirrels | |
| Kelly Plaza Wild Baby Raccoon Rescue | 7576503995 | Foxes; Opossums; Raccoons; Skunks; Squirrels | |
| Scarlet Windley Evelyn's Wildlife Refuge | 7572178051 | High Risk Rabies; Opossums; Small Mammals | |
| Waynesboro | |||
| Name | Telephone | Species | |
| Heather Chandler | 5409429688 | Any - Except Birds | |
| Amanda Nicholson Wildlife Center of Virginia | 5409429453 | Any - EXCEPT DEER | |
| Winchester | |||
| Name | Telephone | Species | |
| Alysa Everly Blue Ridge Wildlife Center | 4349609772 | Reptiles, Amphibians, Small mammals, Rabies Vector Species | |
